Head to head
Karol Zakrzewski vs Bartosz Karpiński
Two careers, 607 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Karol Zakrzewski (Poland) and Bartosz Karpiński (Poland) have met in 607 rounds across 65 competitions since 2019. Counting every round where both finished with a result, Karol Zakrzewski leads Bartosz Karpiński: 320 finishes in front to 287.
On personal bests the split is just as plain: across 14 shared events, Karol Zakrzewski holds the faster single in 10, Bartosz Karpiński in 4.
Personal bests, side by side
faster single in bold| Event | Karol Zakrzewski single | average | Bartosz Karpiński single | average |
|---|---|---|---|---|
| 3×3 | 4.92 | 7.44 | 5.42 | 6.40 |
| 2×2 | 0.68 | 2.08 | 0.87 | 2.01 |
| 4×4 | 25.00 | 28.77 | 23.98 | 29.79 |
| 5×5 | 46.95 | 53.36 | 57.52 | 1:06.12 |
| 6×6 | 1:27.34 | 1:39.29 | 2:28.11 | 2:39.32 |
| 7×7 | 2:23.05 | 2:40.96 | 5:14.18 | — |
| 3×3 blindfolded | 59.22 | 1:21.45 | 1:06.45 | 1:51.03 |
| 3×3 Fewest Moves | 21 moves | 26.00 | 19 moves | 23.33 |
| 3×3 one-handed | 7.49 | 9.82 | 7.13 | 8.95 |
| Clock | 6.49 | 7.60 | 10.68 | 11.61 |
| Megaminx | 42.18 | 48.76 | 1:25.55 | 1:41.57 |
| Pyraminx | 1.60 | 3.54 | 2.38 | 5.33 |
| Skewb | 1.96 | 3.42 | 1.63 | 4.13 |
| Square-1 | 11.49 | 17.87 | 13.54 | 19.66 |
Year by year
every meeting, 607 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Karol Zakrzewski | Bartosz Karpiński | ahead |
|---|---|---|---|---|---|---|
| 2026 | Cube4fun Lublin Autumn 2026 | 2×2 | First round | 3.34 | 2.31 | Bartosz Karpiński |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | Second round | 8.14 | 8.80 | Karol Zakrzewski |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | First round | 9.64 | 6.40 | Bartosz Karpiński |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 | Final | 8.79 | 10.03 | Karol Zakrzewski |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 one-handed | Final | 13.07 | 10.89 | Bartosz Karpiński |
| 2026 | Cube4fun Lublin Autumn 2026 | 3×3 one-handed | First round | 13.73 | 9.17 | Bartosz Karpiński |
| 2026 | Cube4fun Lublin Autumn 2026 | 4×4 | Final | 34.90 | 33.16 | Bartosz Karpiński |
| 2026 | Cube4fun Lublin Autumn 2026 | 4×4 | First round | 33.16 | 35.96 | Karol Zakrzewski |
| 2026 | Cube4fun Lublin Autumn 2026 | Skewb | First round | 5.98 | 5.27 | Bartosz Karpiński |
| 2026 | Cube4fun Nowa Sarzyna Summer 2026 | 3×3 | First round | 9.27 | 7.82 | Bartosz Karpiński |
| 2026 | Cube4fun Nowa Sarzyna Summer 2026 | 3×3 one-handed | First round | 10.48 | 9.71 | Bartosz Karpiński |
| 2026 | Cube4fun Nowa Sarzyna Summer 2026 | 3×3 one-handed | Final | 11.95 | 9.25 | Bartosz Karpiński |
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | First round | 2.46 | 3.59 | Karol Zakrzewski |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 10.00 | 7.61 | Bartosz Karpiński |
Full careers: Karol Zakrzewski · Bartosz Karpiński. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.