Head to head
Kaiyang Gao (高凯阳) vs Yongtao Sun (孙永涛)
Two careers, 183 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Kaiyang Gao (高凯阳) (China) and Yongtao Sun (孙永涛) (China) have met in 183 rounds across 27 competitions since 2015. Counting every round where both finished with a result, Kaiyang Gao (高凯阳) leads Yongtao Sun (孙永涛): 122 finishes in front to 59 and 2 ties.
On personal bests the split is just as plain: across 15 shared events, Yongtao Sun (孙永涛) holds the faster single in 9, Kaiyang Gao (高凯阳) in 6.
Personal bests, side by side
faster single in bold| Event | Kaiyang Gao (高凯阳) single | average | Yongtao Sun (孙永涛) single | average |
|---|---|---|---|---|
| 3×3 | 8.10 | 9.76 | 10.64 | 13.16 |
| 2×2 | 1.56 | 3.07 | 2.36 | 4.47 |
| 4×4 | 39.42 | 44.28 | 39.79 | 46.21 |
| 5×5 | 1:36.34 | 1:46.55 | 1:15.32 | 1:24.63 |
| 6×6 | 3:29.80 | 3:52.62 | 2:49.65 | 2:57.10 |
| 7×7 | 4:37.40 | 5:17.48 | 3:56.25 | 4:13.85 |
| 3×3 blindfolded | 3:03.04 | 4:20.97 | 54.81 | 1:07.43 |
| 3×3 Fewest Moves | 35 moves | 43.67 | 28 moves | 37.33 |
| 3×3 one-handed | 15.71 | 17.67 | 20.79 | 25.99 |
| Clock | 12.51 | 13.87 | 8.87 | 10.74 |
| Megaminx | 1:14.84 | 1:28.29 | 1:14.72 | 1:26.74 |
| Pyraminx | 2.00 | 2.92 | 4.47 | 7.08 |
| Skewb | 2.51 | 4.47 | 4.02 | 5.27 |
| Square-1 | 19.60 | 29.78 | 13.68 | 18.72 |
| 3×3 Multi-Blind | 2 of 4 cubes · 24:37 | — | 6 of 6 cubes · 39:59 | — |
Year by year
every meeting, 183 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Kaiyang Gao (高凯阳) | Yongtao Sun (孙永涛) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Xi'an Cherry Blossom 2026 | 2×2 | First round | 3.29 | 5.65 | Kaiyang Gao (高凯阳) |
| 2026 | Xi'an Cherry Blossom 2026 | 3×3 | Second round | 10.87 | 16.82 | Kaiyang Gao (高凯阳) |
| 2026 | Xi'an Cherry Blossom 2026 | 3×3 | First round | 11.27 | 14.00 | Kaiyang Gao (高凯阳) |
| 2026 | Xi'an Cherry Blossom 2026 | 3×3 one-handed | First round | 19.98 | 30.04 | Kaiyang Gao (高凯阳) |
| 2026 | Xi'an Cherry Blossom 2026 | Pyraminx | First round | 3.82 | 8.53 | Kaiyang Gao (高凯阳) |
| 2026 | Xi'an Cherry Blossom 2026 | Skewb | Final | 6.59 | 6.09 | Yongtao Sun (孙永涛) |
| 2026 | Xi'an Cherry Blossom 2026 | Skewb | First round | 5.44 | 6.38 | Kaiyang Gao (高凯阳) |
| 2025 | Zhengzhou Zest 2025 | 2×2 | First round | 4.29 | 5.39 | Kaiyang Gao (高凯阳) |
| 2025 | Zhengzhou Zest 2025 | 3×3 | First round | 10.97 | 13.76 | Kaiyang Gao (高凯阳) |
| 2025 | Zhengzhou Zest 2025 | 3×3 one-handed | First round | 19.45 | 30.68 | Kaiyang Gao (高凯阳) |
| 2025 | Zhengzhou Zest 2025 | Clock | First round | 14.34 | 11.31 | Yongtao Sun (孙永涛) |
| 2025 | Zhengzhou Zest 2025 | Pyraminx | First round | 3.79 | 10.11 | Kaiyang Gao (高凯阳) |
| 2025 | Zhengzhou Zest 2025 | Skewb | First round | 6.26 | 7.68 | Kaiyang Gao (高凯阳) |
| 2025 | Xi'an Autumn 2025 | 2×2 | First round | 3.39 | 5.53 | Kaiyang Gao (高凯阳) |
Full careers: Kaiyang Gao (高凯阳) · Yongtao Sun (孙永涛). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.