Head to head
Jonathan Charlesworth vs Amy Smith
Two careers, 994 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jonathan Charlesworth (Australia) and Amy Smith (Australia) have met in 994 rounds across 103 competitions since 2019. Counting every round where both finished with a result, Jonathan Charlesworth leads Amy Smith: 783 finishes in front to 205 and 6 ties.
On personal bests the split is just as plain: across 16 shared events, Jonathan Charlesworth holds the faster single in 10, Amy Smith in 6.
Personal bests, side by side
faster single in bold| Event | Jonathan Charlesworth single | average | Amy Smith single | average |
|---|---|---|---|---|
| 3×3 | 5.69 | 6.88 | 6.53 | 8.48 |
| 2×2 | 0.76 | 1.70 | 0.68 | 1.67 |
| 4×4 | 24.20 | 28.66 | 30.04 | 32.99 |
| 5×5 | 49.00 | 53.33 | 54.53 | 1:04.02 |
| 6×6 | 1:39.46 | 1:46.72 | 1:59.68 | 2:03.38 |
| 7×7 | 2:34.78 | 2:47.95 | 3:02.45 | 3:10.71 |
| 3×3 blindfolded | 1:29.67 | 2:10.08 | 18.07 | 24.86 |
| 3×3 Fewest Moves | 21 moves | 27.33 | 22 moves | 23.00 |
| 3×3 one-handed | 11.57 | 14.37 | 9.72 | 13.81 |
| Clock | 5.74 | 6.91 | 2.62 | 3.44 |
| Megaminx | 33.81 | 39.64 | 44.62 | 47.67 |
| Pyraminx | 1.62 | 3.27 | 2.00 | 3.11 |
| Skewb | 1.30 | 2.23 | 1.57 | 3.33 |
| Square-1 | 7.26 | 9.61 | 7.39 | 10.66 |
| 4×4 blindfolded | 26:47.00 | — | 1:31.66 | 1:43.42 |
| 3×3 Multi-Blind | 5 of 5 cubes · 46:07 | — | 30 of 33 cubes · 59:27 | — |
Year by year
every meeting, 994 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jonathan Charlesworth | Amy Smith | ahead |
|---|---|---|---|---|---|---|
| 2026 | Perth FMC Day 2026 | 3×3 Fewest Moves | First round | 21 moves | 23.00 | Amy Smith |
| 2026 | Perth FMC Day 2026 | 3×3 Fewest Moves | Final | 29 moves | 24 moves | Amy Smith |
| 2026 | Murdoch University Open 2026 | 2×2 | Second round | 3.33 | 2.98 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 2×2 | First round | 3.51 | 2.36 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 2×2 | Final | 2.22 | 1.67 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 3×3 | First round | 8.97 | 8.71 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 3×3 | Final | 6.88 | 8.91 | Jonathan Charlesworth |
| 2026 | Murdoch University Open 2026 | 3×3 | Second round | 8.35 | 8.95 | Jonathan Charlesworth |
| 2026 | Murdoch University Open 2026 | 3×3 one-handed | Second round | 17.61 | 15.98 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 3×3 one-handed | Final | 16.42 | 15.24 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 3×3 one-handed | First round | 15.55 | 15.45 | Amy Smith |
| 2026 | Murdoch University Open 2026 | 4×4 | Second round | 29.21 | 36.51 | Jonathan Charlesworth |
| 2026 | Murdoch University Open 2026 | 4×4 | Final | 32.13 | 35.25 | Jonathan Charlesworth |
| 2026 | Murdoch University Open 2026 | 4×4 | First round | 32.60 | 35.47 | Jonathan Charlesworth |
Full careers: Jonathan Charlesworth · Amy Smith. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.