Head to head
John Gaynor vs Elliott Perkins
Two careers, 48 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
John Gaynor (United States) and Elliott Perkins (United States) have met in 48 rounds across 7 competitions since 2018. Counting every round where both finished with a result, John Gaynor leads Elliott Perkins: 36 finishes in front to 12.
On personal bests the split is just as plain: across 15 shared events, Elliott Perkins holds the faster single in 14, John Gaynor in 1.
Personal bests, side by side
faster single in bold| Event | John Gaynor single | average | Elliott Perkins single | average |
|---|---|---|---|---|
| 3×3 | 7.49 | 9.38 | 5.90 | 7.31 |
| 2×2 | 2.22 | 3.42 | 0.74 | 1.53 |
| 4×4 | 34.43 | 41.14 | 28.15 | 31.01 |
| 5×5 | 1:13.82 | 1:27.40 | 59.91 | 1:05.04 |
| 6×6 | 2:47.36 | 3:12.60 | 2:02.47 | 2:09.43 |
| 7×7 | 3:57.70 | 4:03.18 | 3:15.38 | 3:31.49 |
| 3×3 blindfolded | 1:41.23 | 2:00.42 | 35.24 | 47.43 |
| 3×3 Fewest Moves | 40 moves | 46.00 | 23 moves | 26.67 |
| 3×3 one-handed | 14.04 | 19.56 | 10.29 | 13.69 |
| Clock | 12.97 | 14.75 | 4.04 | 4.94 |
| Megaminx | 43.86 | 49.79 | 47.89 | 53.26 |
| Pyraminx | 1.04 | 2.11 | 0.90 | 1.65 |
| Skewb | 5.22 | 7.08 | 1.41 | 2.74 |
| Square-1 | 24.28 | 30.85 | 5.29 | 9.53 |
| 3×3 Multi-Blind | 2 of 3 cubes · 26:55 | — | 13 of 14 cubes · 49:07 | — |
Year by year
every meeting, 48 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | John Gaynor | Elliott Perkins | ahead |
|---|---|---|---|---|---|---|
| 2024 | Swoop in and Solve Oxford 2024 | 3×3 | First round | 11.12 | 8.23 | Elliott Perkins |
| 2024 | Swoop in and Solve Oxford 2024 | 3×3 | Second round | 10.36 | 9.41 | Elliott Perkins |
| 2024 | Swoop in and Solve Oxford 2024 | 4×4 | Final | 41.14 | 36.34 | Elliott Perkins |
| 2024 | Swoop in and Solve Oxford 2024 | Pyraminx | Second round | 3.35 | 4.04 | John Gaynor |
| 2024 | Swoop in and Solve Oxford 2024 | Pyraminx | First round | 2.53 | 4.54 | John Gaynor |
| 2024 | Swoop in and Solve Oxford 2024 | Skewb | First round | 7.08 | 4.73 | Elliott Perkins |
| 2024 | Swoop in and Solve Oxford 2024 | Square-1 | First round | 51.46 | 16.16 | Elliott Perkins |
| 2019 | Flag City Fall 2019 | 2×2 | First round | 4.53 | 4.46 | Elliott Perkins |
| 2019 | Flag City Fall 2019 | 3×3 | Second round | 9.84 | 14.55 | John Gaynor |
| 2019 | Flag City Fall 2019 | 3×3 | First round | 10.90 | 12.87 | John Gaynor |
| 2019 | Flag City Fall 2019 | 3×3 blindfolded | First round | 2:02.72 | — | John Gaynor |
| 2019 | Flag City Fall 2019 | 3×3 Fewest Moves | Final | 46.00 | 45.00 | Elliott Perkins |
| 2019 | Flag City Fall 2019 | 4×4 | Final | 46.88 | 54.30 | John Gaynor |
| 2019 | Flag City Fall 2019 | 5×5 | Final | 1:39.49 | 1:51.74 | John Gaynor |
Full careers: John Gaynor · Elliott Perkins. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.