Head to head
Jasper Murray vs Connor Johnson
Two careers, 381 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jasper Murray (New Zealand) and Connor Johnson (New Zealand) have met in 381 rounds across 26 competitions since 2022. Counting every round where both finished with a result, Jasper Murray leads Connor Johnson: 301 finishes in front to 80.
On personal bests the split is just as plain: across 14 shared events, Jasper Murray holds the faster single in 8, Connor Johnson in 6.
Personal bests, side by side
faster single in bold| Event | Jasper Murray single | average | Connor Johnson single | average |
|---|---|---|---|---|
| 3×3 | 4.58 | 6.00 | 6.22 | 7.34 |
| 2×2 | 0.86 | 1.45 | 0.47 | 1.16 |
| 4×4 | 22.37 | 27.32 | 27.35 | 30.91 |
| 5×5 | 42.26 | 48.52 | 57.75 | 1:03.96 |
| 6×6 | 1:34.26 | 1:42.67 | 2:03.04 | 2:17.49 |
| 7×7 | 2:43.37 | 2:55.63 | 3:36.47 | 3:44.15 |
| 3×3 blindfolded | 5:57.30 | — | 28.10 | 35.43 |
| 3×3 Fewest Moves | 31 moves | 34.00 | 33 moves | 36.33 |
| 3×3 one-handed | 6.87 | 9.03 | 7.71 | 11.91 |
| Clock | 3.76 | 4.65 | 3.58 | 4.24 |
| Megaminx | 35.95 | 43.56 | 46.74 | 52.12 |
| Pyraminx | 0.83 | 1.27 | 0.82 | 1.64 |
| Skewb | 1.93 | 3.72 | 1.80 | 2.90 |
| Square-1 | 10.80 | 16.74 | 6.92 | 10.64 |
Year by year
every meeting, 381 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jasper Murray | Connor Johnson | ahead |
|---|---|---|---|---|---|---|
| 2026 | Christchurch Winter 2026 | 2×2 | First round | 2.33 | 1.65 | Connor Johnson |
| 2026 | Christchurch Winter 2026 | 2×2 | Second round | 2.44 | 1.47 | Connor Johnson |
| 2026 | Christchurch Winter 2026 | 2×2 | Final | 2.18 | 1.16 | Connor Johnson |
| 2026 | Christchurch Winter 2026 | 3×3 | Final | 6.33 | 7.52 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | 3×3 | First round | 7.12 | 7.80 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | 3×3 | Second round | 7.61 | 7.87 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | 3×3 one-handed | First round | 10.49 | 12.63 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | 3×3 one-handed | Final | 9.03 | 12.96 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | 4×4 | Final | 30.56 | 35.43 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | Pyraminx | Final | 1.93 | 2.17 | Jasper Murray |
| 2026 | Christchurch Winter 2026 | Pyraminx | First round | 1.47 | 2.08 | Jasper Murray |
| 2026 | GAN New Zealand Nationals 2026 | 2×2 | First round | 2.59 | 1.27 | Connor Johnson |
| 2026 | GAN New Zealand Nationals 2026 | 2×2 | Second round | 2.92 | 1.49 | Connor Johnson |
| 2026 | GAN New Zealand Nationals 2026 | 3×3 | Final | 7.04 | 7.67 | Jasper Murray |
Full careers: Jasper Murray · Connor Johnson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.