Head to head
Jael Riggenbach vs Natán Riggenbach
Two careers, 346 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jael Riggenbach (Peru) and Natán Riggenbach (Peru) have met in 346 rounds across 81 competitions since 2011. Counting every round where both finished with a result, Jael Riggenbach leads Natán Riggenbach: 274 finishes in front to 70 and 2 ties.
On personal bests the split is just as plain: across 3 shared events, Jael Riggenbach holds the faster single in 2, Natán Riggenbach in 1.
Personal bests, side by side
faster single in bold| Event | Jael Riggenbach single | average | Natán Riggenbach single | average |
|---|---|---|---|---|
| 3×3 | 8.22 | 10.60 | 10.29 | 14.69 |
| 3×3 blindfolded | 33.92 | 41.85 | 50.43 | 1:05.63 |
| 3×3 Multi-Blind | 7 of 7 cubes · 30:11 | — | 12 of 12 cubes · 55:45 | — |
Year by year
every meeting, 346 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jael Riggenbach | Natán Riggenbach | ahead |
|---|---|---|---|---|---|---|
| 2025 | UNSA Speedcubing Otoño 2025 | 3×3 blindfolded | Final | 1:54.33 | — | Jael Riggenbach |
| 2024 | TCG Spring Arequipa 2024 | 3×3 | Second round | 12.55 | 18.14 | Jael Riggenbach |
| 2024 | TCG Spring Arequipa 2024 | 3×3 | First round | 15.87 | 17.80 | Jael Riggenbach |
| 2024 | TCG Spring Arequipa 2024 | 3×3 blindfolded | Final | 1:15.25 | 2:19.97 | Jael Riggenbach |
| 2024 | 200 Perú 2024 | 3×3 | Second round | 13.91 | 18.26 | Jael Riggenbach |
| 2024 | 200 Perú 2024 | 3×3 | First round | 14.66 | 16.99 | Jael Riggenbach |
| 2024 | 200 Perú 2024 | 3×3 blindfolded | Final | 33.92 | 1:27.10 | Jael Riggenbach |
| 2024 | 200 Perú 2024 | 3×3 Multi-Blind | Final | 6 of 8 cubes · 41:40 | 7 of 7 cubes · 47:43 | Natán Riggenbach |
| 2024 | UNSA Speedcubing Otoño 2024 | 3×3 | First round | 14.32 | 18.96 | Jael Riggenbach |
| 2024 | UNSA Speedcubing Otoño 2024 | 3×3 | Second round | 12.67 | 17.23 | Jael Riggenbach |
| 2024 | UNSA Speedcubing Otoño 2024 | 3×3 blindfolded | Final | 50.02 | 1:26.25 | Jael Riggenbach |
| 2024 | UNSA Speedcubing Otoño 2024 | 3×3 blindfolded | First round | 46.60 | 1:36.29 | Jael Riggenbach |
| 2024 | UNSA Speedcubing Otoño 2024 | 3×3 Multi-Blind | Final | 6 of 9 cubes · 54:57 | 4 of 5 cubes · 40:59 | Natán Riggenbach |
| 2024 | UNSA Speedcubing Verano 2024 | 3×3 | Final | 12.57 | 17.26 | Jael Riggenbach |
Full careers: Jael Riggenbach · Natán Riggenbach. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.