Head to head
Jacob Nokes vs Nathan Phillips
Two careers, 74 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jacob Nokes (United States) and Nathan Phillips (United States) have met in 74 rounds across 5 competitions since 2021. Counting every round where both finished with a result, Jacob Nokes leads Nathan Phillips: 42 finishes in front to 32.
On personal bests the split is just as plain: across 14 shared events, Nathan Phillips holds the faster single in 10, Jacob Nokes in 4.
Personal bests, side by side
faster single in bold| Event | Jacob Nokes single | average | Nathan Phillips single | average |
|---|---|---|---|---|
| 3×3 | 5.13 | 6.66 | 5.37 | 6.64 |
| 2×2 | 1.29 | 2.34 | 0.76 | 2.20 |
| 4×4 | 22.80 | 26.44 | 20.46 | 26.52 |
| 5×5 | 38.27 | 44.26 | 40.47 | 45.80 |
| 6×6 | 1:11.51 | 1:23.16 | 1:18.13 | 1:22.10 |
| 7×7 | 1:56.31 | 2:04.21 | 1:48.08 | 1:58.41 |
| 3×3 blindfolded | 3:14.64 | — | 44.70 | 57.56 |
| 3×3 Fewest Moves | 38 moves | 40.33 | 24 moves | 32.00 |
| 3×3 one-handed | 11.18 | 13.09 | 10.34 | 12.47 |
| Clock | 4.90 | 6.38 | 3.94 | 4.77 |
| Megaminx | 45.13 | 51.13 | 41.99 | 46.82 |
| Pyraminx | 2.49 | 4.14 | 2.19 | 3.90 |
| Skewb | 2.65 | 5.53 | 2.23 | 4.27 |
| Square-1 | 6.45 | 8.67 | 6.98 | 10.67 |
Year by year
every meeting, 74 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jacob Nokes | Nathan Phillips | ahead |
|---|---|---|---|---|---|---|
| 2025 | CubingUSA Heartland Championship 2025 | 2×2 | First round | 3.53 | 2.87 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 | First round | 8.53 | 8.40 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 | Final | 7.66 | 7.67 | Jacob Nokes |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 | Second round | 7.64 | 7.36 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 | Semi Final | 7.83 | 7.82 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 one-handed | First round | 16.90 | 15.72 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 one-handed | Final | 15.50 | 14.54 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 3×3 one-handed | Second round | 16.10 | 13.96 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 4×4 | First round | 29.92 | 31.51 | Jacob Nokes |
| 2025 | CubingUSA Heartland Championship 2025 | 4×4 | Final | 28.67 | 27.24 | Nathan Phillips |
| 2025 | CubingUSA Heartland Championship 2025 | 5×5 | Final | 48.68 | 51.02 | Jacob Nokes |
| 2025 | CubingUSA Heartland Championship 2025 | 5×5 | First round | 44.95 | 48.18 | Jacob Nokes |
| 2025 | CubingUSA Heartland Championship 2025 | 6×6 | First round | 1:27.54 | 1:28.70 | Jacob Nokes |
| 2025 | CubingUSA Heartland Championship 2025 | 6×6 | Final | 1:27.01 | 1:31.96 | Jacob Nokes |
Full careers: Jacob Nokes · Nathan Phillips. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.