Head to head
Jack Pfeifer vs Sameer Aggarwal
Two careers, 117 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jack Pfeifer (United States) and Sameer Aggarwal (United States) have met in 117 rounds across 7 competitions since 2018. Counting every round where both finished with a result, Sameer Aggarwal leads Jack Pfeifer: 75 finishes in front to 42.
On personal bests the split is just as plain: across 17 shared events, Sameer Aggarwal holds the faster single in 11, Jack Pfeifer in 6.
Personal bests, side by side
faster single in bold| Event | Jack Pfeifer single | average | Sameer Aggarwal single | average |
|---|---|---|---|---|
| 3×3 | 4.84 | 6.15 | 4.13 | 5.56 |
| 2×2 | 0.63 | 1.48 | 0.51 | 1.45 |
| 4×4 | 21.17 | 24.50 | 22.60 | 26.19 |
| 5×5 | 38.13 | 42.47 | 45.21 | 51.08 |
| 6×6 | 1:08.61 | 1:12.44 | 1:24.66 | 1:30.43 |
| 7×7 | 1:41.75 | 1:46.70 | 2:18.99 | 2:30.84 |
| 3×3 blindfolded | 29.52 | 37.46 | 34.66 | 1:05.63 |
| 3×3 Fewest Moves | 23 moves | 27.00 | 21 moves | 28.67 |
| 3×3 one-handed | 8.10 | 9.97 | 7.76 | 10.82 |
| Clock | 4.81 | 6.20 | 2.99 | 4.34 |
| Megaminx | 36.72 | 41.15 | 39.74 | 46.64 |
| Pyraminx | 1.59 | 2.66 | 1.35 | 2.35 |
| Skewb | 1.52 | 2.92 | 1.46 | 3.34 |
| Square-1 | 5.16 | 7.61 | 3.42 | 4.63 |
| 4×4 blindfolded | 6:47.82 | 7:57.64 | 6:19.74 | 8:58.25 |
| 5×5 blindfolded | 25:03.00 | — | 22:07.00 | — |
| 3×3 Multi-Blind | 8 of 9 cubes · 52:39 | — | 8 of 8 cubes · 55:57 | — |
Year by year
every meeting, 117 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jack Pfeifer | Sameer Aggarwal | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 2.94 | 1.95 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.13 | 2.39 | Jack Pfeifer |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 7.02 | 8.31 | Jack Pfeifer |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.52 | 7.09 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Second round | 7.89 | 5.72 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 10.96 | 6.12 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Final | 8.64 | 5.01 | Sameer Aggarwal |
| 2025 | Gem City Ohio Showdown 2025 | 2×2 | First round | 2.72 | 2.04 | Sameer Aggarwal |
| 2025 | Gem City Ohio Showdown 2025 | 2×2 | Final | 1.80 | 2.73 | Jack Pfeifer |
| 2025 | Gem City Ohio Showdown 2025 | 2×2 | Second round | 2.05 | 3.52 | Jack Pfeifer |
| 2025 | Gem City Ohio Showdown 2025 | 3×3 | First round | 7.63 | 7.06 | Sameer Aggarwal |
| 2025 | Gem City Ohio Showdown 2025 | 3×3 | Final | 7.75 | 6.90 | Sameer Aggarwal |
| 2025 | Gem City Ohio Showdown 2025 | 3×3 | Second round | 7.22 | 6.36 | Sameer Aggarwal |
| 2025 | Gem City Ohio Showdown 2025 | Pyraminx | Final | 3.63 | 2.42 | Sameer Aggarwal |
Full careers: Jack Pfeifer · Sameer Aggarwal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.