Head to head
Jack Pfeifer vs Luke Garrett
Two careers, 1,178 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jack Pfeifer (United States) and Luke Garrett (United States) have met in 1,178 rounds across 92 competitions since 2017. Counting every round where both finished with a result, Luke Garrett leads Jack Pfeifer: 818 finishes in front to 355 and 5 ties.
On personal bests the split is just as plain: across 17 shared events, Luke Garrett holds the faster single in 14, Jack Pfeifer in 3.
Personal bests, side by side
faster single in bold| Event | Jack Pfeifer single | average | Luke Garrett single | average |
|---|---|---|---|---|
| 3×3 | 4.84 | 6.15 | 3.44 | 4.88 |
| 2×2 | 0.63 | 1.48 | 0.51 | 1.13 |
| 4×4 | 20.88 | 24.50 | 19.14 | 22.73 |
| 5×5 | 38.13 | 42.42 | 39.67 | 43.98 |
| 6×6 | 1:08.61 | 1:12.44 | 1:16.44 | 1:20.86 |
| 7×7 | 1:37.08 | 1:46.70 | 1:49.12 | 2:01.13 |
| 3×3 blindfolded | 29.52 | 37.46 | 26.56 | 37.89 |
| 3×3 Fewest Moves | 23 moves | 27.00 | 21 moves | 24.67 |
| 3×3 one-handed | 8.10 | 9.97 | 6.48 | 7.72 |
| Clock | 4.81 | 6.20 | 2.55 | 3.46 |
| Megaminx | 36.72 | 41.15 | 30.50 | 35.37 |
| Pyraminx | 1.59 | 2.66 | 0.80 | 1.73 |
| Skewb | 1.52 | 2.92 | 1.34 | 2.47 |
| Square-1 | 5.16 | 7.58 | 4.89 | 8.06 |
| 4×4 blindfolded | 6:47.82 | 7:57.64 | 3:12.19 | 4:45.84 |
| 5×5 blindfolded | 25:03.00 | — | 9:42.93 | 10:45.00 |
| 3×3 Multi-Blind | 8 of 9 cubes · 52:39 | — | 20 of 20 cubes · 58:46 | — |
Year by year
every meeting, 1,178 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jack Pfeifer | Luke Garrett | ahead |
|---|---|---|---|---|---|---|
| 2026 | Bowling Green Fall 2026 | 2×2 | First round | 1.73 | 1.34 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | 2×2 | Final | 2.07 | 1.93 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | 3×3 | First round | 7.80 | 5.82 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | 3×3 | Final | 6.66 | 6.80 | Jack Pfeifer |
| 2026 | Bowling Green Fall 2026 | 3×3 | Second round | 7.22 | 6.57 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | 3×3 blindfolded | First round | 1:04.83 | 35.70 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | 3×3 blindfolded | Final | — | 34.10 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | 5×5 | Final | 45.83 | 45.91 | Jack Pfeifer |
| 2026 | Bowling Green Fall 2026 | 5×5 | First round | 47.46 | 46.32 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | Megaminx | First round | 44.87 | 42.43 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | Megaminx | Final | 44.42 | 38.37 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | Pyraminx | First round | 2.91 | 1.91 | Luke Garrett |
| 2026 | Bowling Green Fall 2026 | Pyraminx | Final | 3.18 | 2.43 | Luke Garrett |
| 2026 | Ohio Championship 2026 | 2×2 | Second round | 1.82 | 1.30 | Luke Garrett |
Full careers: Jack Pfeifer · Luke Garrett. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.