Head to head
Jack Cai vs Firstian Fushada (符逢城)
Two careers, 46 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Jack Cai (Australia) and Firstian Fushada (符逢城) (Indonesia) have met in 46 rounds across 9 competitions since 2017. Counting every round where both finished with a result, Firstian Fushada (符逢城) leads Jack Cai: 38 finishes in front to 8.
On personal bests the split is just as plain: across 17 shared events, Firstian Fushada (符逢城) holds the faster single in 15, Jack Cai in 2.
Personal bests, side by side
faster single in bold| Event | Jack Cai single | average | Firstian Fushada (符逢城) single | average |
|---|---|---|---|---|
| 3×3 | 8.05 | 10.06 | 4.38 | 6.23 |
| 2×2 | 1.90 | 3.29 | 0.73 | 1.48 |
| 4×4 | 35.59 | 43.64 | 19.99 | 23.59 |
| 5×5 | 1:42.46 | 1:52.80 | 38.75 | 44.16 |
| 6×6 | 4:06.04 | 4:22.98 | 1:11.32 | 1:19.29 |
| 7×7 | 7:25.35 | 7:28.19 | 1:49.95 | 1:58.16 |
| 3×3 blindfolded | 16.22 | 18.27 | 16.88 | 20.18 |
| 3×3 Fewest Moves | 32 moves | 40.33 | 17 moves | 20.33 |
| 3×3 one-handed | 10.14 | 13.17 | 8.51 | 10.32 |
| Clock | 38.25 | — | 3.41 | 4.19 |
| Megaminx | 1:59.54 | 2:17.12 | 29.32 | 32.97 |
| Pyraminx | 3.60 | 5.15 | 1.44 | 2.34 |
| Skewb | 5.16 | 9.60 | 1.10 | 2.07 |
| Square-1 | 56.25 | — | 5.47 | 7.16 |
| 4×4 blindfolded | 2:02.25 | 4:34.77 | 1:43.14 | 2:59.58 |
| 5×5 blindfolded | 6:45.65 | — | 5:18.74 | 6:05.59 |
| 3×3 Multi-Blind | 29 of 30 cubes · 59:40 | — | 24 of 24 cubes · 56:06 | — |
Year by year
every meeting, 46 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Jack Cai | Firstian Fushada (符逢城) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Melbourne Summer 2026 | 3×3 | First round | 10.06 | 7.23 | Firstian Fushada (符逢城) |
| 2026 | Melbourne Summer 2026 | 3×3 | Second round | 11.04 | 6.74 | Firstian Fushada (符逢城) |
| 2026 | Melbourne Summer 2026 | 3×3 blindfolded | First round | 21.47 | 20.18 | Firstian Fushada (符逢城) |
| 2026 | Melbourne Summer 2026 | 3×3 blindfolded | Final | 19.24 | 22.03 | Jack Cai |
| 2026 | Melbourne Summer 2026 | 3×3 one-handed | Final | 14.18 | 12.52 | Firstian Fushada (符逢城) |
| 2026 | Melbourne Summer 2026 | 3×3 one-handed | First round | 13.77 | 12.22 | Firstian Fushada (符逢城) |
| 2026 | Melbourne Summer 2026 | 4×4 | First round | 43.64 | 26.88 | Firstian Fushada (符逢城) |
| 2026 | Melbourne Summer 2026 | Pyraminx | First round | 8.01 | 3.04 | Firstian Fushada (符逢城) |
| 2025 | Melbourne Cube Days 2025 | 3×3 blindfolded | First round | 22.26 | 21.80 | Firstian Fushada (符逢城) |
| 2025 | Melbourne Cube Days 2025 | 3×3 blindfolded | Final | — | 26.36 | Firstian Fushada (符逢城) |
| 2025 | Melbourne Cube Days 2025 | 3×3 Fewest Moves | Final | 42 moves | 23 moves | Firstian Fushada (符逢城) |
| 2025 | Melbourne Cube Days 2025 | 3×3 one-handed | First round | 15.74 | 12.24 | Firstian Fushada (符逢城) |
| 2025 | Melbourne Cube Days 2025 | 3×3 one-handed | Final | 14.55 | 11.68 | Firstian Fushada (符逢城) |
| 2025 | Melbourne Cube Days 2025 | 4×4 | First round | 46.46 | 26.29 | Firstian Fushada (符逢城) |
Full careers: Jack Cai · Firstian Fushada (符逢城). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.