Head to head
István Kocza vs Joey Gouly
Two careers, 118 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
István Kocza (Hungary) and Joey Gouly (United Kingdom) have met in 118 rounds across 24 competitions since 2007. Counting every round where both finished with a result, Joey Gouly leads István Kocza: 84 finishes in front to 33 and 1 tie.
On personal bests the split is just as plain: across 15 shared events, Joey Gouly holds the faster single in 13, István Kocza in 2.
Personal bests, side by side
faster single in bold| Event | István Kocza single | average | Joey Gouly single | average |
|---|---|---|---|---|
| 3×3 | 14.46 | 19.11 | 7.31 | 9.75 |
| 2×2 | 5.36 | 10.09 | 1.14 | 2.79 |
| 4×4 | 1:30.44 | 1:50.12 | 33.70 | 39.73 |
| 5×5 | 3:05.06 | 3:48.96 | 1:14.11 | 1:21.78 |
| 6×6 | 5:47.94 | 6:25.47 | 2:54.24 | 3:05.00 |
| 7×7 | 8:48.32 | 9:24.24 | 4:35.41 | 4:44.82 |
| 3×3 blindfolded | 41.90 | 52.73 | 36.62 | 52.70 |
| 3×3 Fewest Moves | 22 moves | 35.67 | 34 moves | — |
| 3×3 one-handed | 34.81 | 49.13 | 24.27 | 31.50 |
| Clock | 22.17 | 25.25 | 20.57 | 43.57 |
| Megaminx | 4:09.91 | 4:45.01 | 2:56.09 | 3:32.27 |
| Pyraminx | 9.73 | 17.15 | 5.05 | 9.77 |
| Skewb | 12.81 | 19.47 | 9.75 | 18.24 |
| Square-1 | 23.31 | 29.50 | 14.75 | 23.28 |
| 3×3 Multi-Blind | 17 of 17 cubes · 57:40 | — | 2 of 2 cubes · 3:58 | — |
Year by year
every meeting, 118 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | István Kocza | Joey Gouly | ahead |
|---|---|---|---|---|---|---|
| 2023 | Rubik's WCA World Championship 2023 | 3×3 | First round | 21.38 | 11.51 | Joey Gouly |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 blindfolded | First round | 1:09.93 | 1:04.79 | István Kocza |
| 2023 | Bishop's Stortford Spring - British Blind Off 2023 | 3×3 blindfolded | Final | 1:00.93 | 39.61 | Joey Gouly |
| 2023 | Bishop's Stortford Spring - British Blind Off 2023 | 3×3 blindfolded | Second round | 1:05.92 | 52.75 | Joey Gouly |
| 2023 | Bishop's Stortford Spring - British Blind Off 2023 | 3×3 blindfolded | First round | 1:07.32 | 52.70 | Joey Gouly |
| 2022 | Bishop's Stortford Autumn - British Blind Off 2022 | 3×3 blindfolded | Second round | 58.10 | 53.71 | Joey Gouly |
| 2022 | Bishop's Stortford Autumn - British Blind Off 2022 | 3×3 blindfolded | First round | 57.88 | 49.29 | Joey Gouly |
| 2022 | Rubik's WCA European Championship 2022 | 3×3 | First round | 23.83 | 12.16 | Joey Gouly |
| 2022 | Rubik's WCA European Championship 2022 | 3×3 blindfolded | First round | 1:10.22 | 1:12.61 | István Kocza |
| 2022 | Rubik's WCA European Championship 2022 | 3×3 blindfolded | Second round | 1:19.33 | — | István Kocza |
| 2019 | WCA World Championship 2019 | 3×3 | First round | 22.99 | 10.29 | Joey Gouly |
| 2019 | WCA World Championship 2019 | 3×3 blindfolded | First round | 1:01.97 | — | István Kocza |
| 2018 | WCA European Championship 2018 | 3×3 | First round | 23.89 | 11.12 | Joey Gouly |
| 2017 | World Rubik's Cube Championship 2017 | 3×3 | First round | 23.66 | 12.05 | Joey Gouly |
Full careers: István Kocza · Joey Gouly. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.