Head to head
HyunDong You (유현동) vs DongSoo Park (박동수)
Two careers, 98 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
HyunDong You (유현동) (Republic of Korea) and DongSoo Park (박동수) (Republic of Korea) have met in 98 rounds across 15 competitions since 2017. Counting every round where both finished with a result, DongSoo Park (박동수) leads HyunDong You (유현동): 90 finishes in front to 8.
On personal bests the split is just as plain: across 11 shared events, DongSoo Park (박동수) holds the faster single in 11, HyunDong You (유현동) in 0.
Personal bests, side by side
faster single in bold| Event | HyunDong You (유현동) single | average | DongSoo Park (박동수) single | average |
|---|---|---|---|---|
| 3×3 | 6.03 | 7.38 | 4.98 | 6.29 |
| 2×2 | 1.85 | 3.70 | 0.76 | 1.80 |
| 4×4 | 20.18 | 27.22 | 19.08 | 23.13 |
| 5×5 | 49.13 | 54.41 | 36.76 | 42.30 |
| 6×6 | 1:44.14 | 1:49.07 | 1:11.58 | 1:15.10 |
| 7×7 | 2:57.86 | 3:06.65 | 1:36.79 | 1:44.48 |
| 3×3 one-handed | 8.67 | 12.03 | 8.59 | 10.07 |
| Clock | 39.73 | — | 5.10 | 6.36 |
| Megaminx | 57.33 | 1:04.90 | 29.95 | 34.85 |
| Pyraminx | 6.70 | 13.68 | 1.54 | 2.84 |
| Skewb | 27.85 | — | 2.23 | 3.60 |
Year by year
every meeting, 98 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | HyunDong You (유현동) | DongSoo Park (박동수) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Korea Open 2026 | 3×3 | Second round | 8.82 | 6.57 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 3×3 | First round | 8.64 | 7.29 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 3×3 | Semi Final | 8.84 | 7.39 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 3×3 one-handed | First round | 14.74 | 11.21 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 3×3 one-handed | Final | 14.63 | 12.34 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 3×3 one-handed | Second round | 14.40 | 10.55 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 4×4 | Second round | 30.85 | 23.97 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 4×4 | First round | 30.08 | 27.47 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 4×4 | Final | 28.65 | 27.22 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 5×5 | First round | 55.39 | 44.76 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 5×5 | Second round | 1:00.62 | 43.44 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 6×6 | First round | 1:51.55 | 1:17.39 | DongSoo Park (박동수) |
| 2026 | Korea Open 2026 | 7×7 | First round | 3:06.65 | 1:49.59 | DongSoo Park (박동수) |
| 2026 | Hamoye Jinju 2026 | 3×3 one-handed | First round | 12.89 | 12.56 | DongSoo Park (박동수) |
Full careers: HyunDong You (유현동) · DongSoo Park (박동수). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.