Head to head
Henri Gerber vs Daniel Rose-Levine
Two careers, 60 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Henri Gerber (Germany) and Daniel Rose-Levine (United States) have met in 60 rounds across 2 competitions since 2017. Counting every round where both finished with a result, Daniel Rose-Levine leads Henri Gerber: 33 finishes in front to 27.
On personal bests the split is just as plain: across 17 shared events, Henri Gerber holds the faster single in 15, Daniel Rose-Levine in 1.
Personal bests, side by side
faster single in bold| Event | Henri Gerber single | average | Daniel Rose-Levine single | average |
|---|---|---|---|---|
| 3×3 | 4.98 | 6.56 | 5.38 | 6.63 |
| 2×2 | 0.98 | 1.72 | 0.85 | 1.46 |
| 4×4 | 22.72 | 27.86 | 25.84 | 28.28 |
| 5×5 | 47.46 | 51.64 | 54.83 | 1:04.27 |
| 6×6 | 1:28.88 | 1:37.58 | 1:54.63 | 1:57.81 |
| 7×7 | 2:17.28 | 2:26.77 | 2:45.48 | 3:00.35 |
| 3×3 blindfolded | 28.20 | 37.00 | 1:02.06 | 1:28.29 |
| 3×3 Fewest Moves | 26 moves | 32.33 | 26 moves | 29.33 |
| 3×3 one-handed | 7.01 | 10.93 | 9.27 | 11.10 |
| Clock | 4.68 | 6.00 | 8.12 | 9.65 |
| Megaminx | 27.54 | 33.38 | 46.66 | 51.73 |
| Pyraminx | 2.07 | 3.06 | 2.12 | 3.02 |
| Skewb | 1.54 | 2.72 | 1.70 | 2.88 |
| Square-1 | 6.33 | 9.15 | 6.74 | 9.44 |
| 4×4 blindfolded | 3:51.32 | 4:41.09 | 19:30.00 | — |
| 5×5 blindfolded | 11:20.00 | — | 50:20.00 | — |
| 3×3 Multi-Blind | 13 of 14 cubes · 55:09 | — | 5 of 5 cubes · 37:27 | — |
Year by year
every meeting, 60 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Henri Gerber | Daniel Rose-Levine | ahead |
|---|---|---|---|---|---|---|
| 2018 | WCA European Championship 2018 | 2×2 | First round | 4.22 | 2.21 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 2×2 | Second round | 2.08 | 2.65 | Henri Gerber |
| 2018 | WCA European Championship 2018 | 2×2 | Semi Final | 3.61 | 3.04 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 | First round | 9.05 | 8.14 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 | Final | 12.79 | 8.62 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 | Second round | 8.31 | 7.62 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 | Semi Final | 8.29 | 7.78 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 blindfolded | First round | 47.52 | — | Henri Gerber |
| 2018 | WCA European Championship 2018 | 3×3 with feet | First round | 28.41 | 22.22 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 with feet | Final | 33.78 | 24.06 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 one-handed | First round | 13.90 | 12.51 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 3×3 one-handed | Second round | 15.45 | 14.71 | Daniel Rose-Levine |
| 2018 | WCA European Championship 2018 | 4×4 | First round | 35.06 | 36.91 | Henri Gerber |
| 2018 | WCA European Championship 2018 | 4×4 | Second round | 32.18 | 34.71 | Henri Gerber |
Full careers: Henri Gerber · Daniel Rose-Levine. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.