Head to head
Hassan Khanani vs Antoni Stojek
Two careers, 42 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Hassan Khanani (United States) and Antoni Stojek (Poland) have met in 42 rounds across 3 competitions since 2024. Counting every round where both finished with a result, Antoni Stojek leads Hassan Khanani: 29 finishes in front to 13.
On personal bests the split is just as plain: across 17 shared events, Antoni Stojek holds the faster single in 11, Hassan Khanani in 6.
Personal bests, side by side
faster single in bold| Event | Hassan Khanani single | average | Antoni Stojek single | average |
|---|---|---|---|---|
| 3×3 | 5.17 | 7.25 | 4.43 | 6.16 |
| 2×2 | 0.69 | 1.27 | 0.52 | 1.11 |
| 4×4 | 27.06 | 33.10 | 22.39 | 25.59 |
| 5×5 | 50.07 | 57.17 | 41.41 | 47.99 |
| 6×6 | 1:39.87 | 1:50.23 | 1:22.40 | 1:26.85 |
| 7×7 | 2:48.87 | 2:58.80 | 2:05.46 | 2:11.64 |
| 3×3 blindfolded | 27.44 | 40.77 | 1:33.57 | 2:06.90 |
| 3×3 Fewest Moves | 24 moves | 29.33 | 28 moves | 32.00 |
| 3×3 one-handed | 8.36 | 10.94 | 8.08 | 10.85 |
| Clock | 4.52 | 5.56 | 1.74 | 2.42 |
| Megaminx | 45.09 | 50.60 | 31.89 | 34.87 |
| Pyraminx | 1.42 | 2.89 | 1.00 | 1.93 |
| Skewb | 1.46 | 3.61 | 0.88 | 2.20 |
| Square-1 | 3.40 | 4.69 | 4.91 | 6.51 |
| 4×4 blindfolded | 3:27.88 | 6:32.33 | 9:45.76 | — |
| 5×5 blindfolded | 17:07.00 | — | 31:47.00 | — |
| 3×3 Multi-Blind | 13 of 14 cubes · 52:23 | — | 5 of 5 cubes · 31:17 | — |
Year by year
every meeting, 42 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Hassan Khanani | Antoni Stojek | ahead |
|---|---|---|---|---|---|---|
| 2026 | Side Events in Palisades 2026 | 3×3 one-handed | First round | 11.70 | 12.52 | Hassan Khanani |
| 2026 | Side Events in Palisades 2026 | 3×3 one-handed | Final | 11.81 | 12.27 | Hassan Khanani |
| 2026 | Side Events in Palisades 2026 | 3×3 one-handed | Second round | 14.51 | 11.81 | Antoni Stojek |
| 2026 | Side Events in Palisades 2026 | 5×5 | First round | 1:03.43 | 52.95 | Antoni Stojek |
| 2026 | Side Events in Palisades 2026 | 5×5 | Final | 59.51 | 54.27 | Antoni Stojek |
| 2026 | Side Events in Palisades 2026 | Megaminx | First round | 1:05.77 | 41.10 | Antoni Stojek |
| 2026 | Side Events in Palisades 2026 | Square-1 | Final | 6.54 | 6.71 | Hassan Khanani |
| 2026 | Side Events in Palisades 2026 | Square-1 | Second round | 5.25 | 6.79 | Hassan Khanani |
| 2026 | Side Events in Palisades 2026 | Square-1 | First round | 5.99 | 9.03 | Hassan Khanani |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 1.86 | 1.97 | Hassan Khanani |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.22 | 1.56 | Antoni Stojek |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 8.64 | 7.36 | Antoni Stojek |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 9.25 | 7.96 | Antoni Stojek |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 17.21 | 13.67 | Antoni Stojek |
Full careers: Hassan Khanani · Antoni Stojek. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.