Head to head
Gregary Kimbrell vs Jordan Steen
Two careers, 44 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Gregary Kimbrell (United States) and Jordan Steen (United States) have met in 44 rounds across 8 competitions since 2017. Counting every round where both finished with a result, Gregary Kimbrell leads Jordan Steen: 35 finishes in front to 9.
On personal bests the split is just as plain: across 11 shared events, Gregary Kimbrell holds the faster single in 8, Jordan Steen in 3.
Personal bests, side by side
faster single in bold| Event | Gregary Kimbrell single | average | Jordan Steen single | average |
|---|---|---|---|---|
| 3×3 | 10.40 | 12.98 | 13.22 | 15.39 |
| 2×2 | 3.52 | 4.67 | 4.44 | 5.67 |
| 4×4 | 51.17 | 55.02 | 54.04 | 59.42 |
| 5×5 | 1:32.44 | 1:48.01 | 2:01.47 | 2:10.82 |
| 6×6 | 4:17.53 | 4:34.72 | 4:13.77 | 4:53.49 |
| 3×3 one-handed | 21.59 | 28.00 | 33.19 | 39.85 |
| Clock | 17.34 | 18.68 | 7.94 | 9.78 |
| Megaminx | 1:44.42 | 2:04.19 | 2:14.16 | — |
| Pyraminx | 6.13 | 10.20 | 6.69 | 7.95 |
| Skewb | 5.94 | 6.81 | 5.74 | 8.17 |
| Square-1 | 13.78 | 14.67 | 52.24 | — |
Year by year
every meeting, 44 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Gregary Kimbrell | Jordan Steen | ahead |
|---|---|---|---|---|---|---|
| 2026 | CubingUSA Southeast Championship 2026 | 3×3 | First round | 14.52 | 17.68 | Gregary Kimbrell |
| 2026 | CubingUSA Southeast Championship 2026 | 3×3 one-handed | First round | 28.00 | 41.37 | Gregary Kimbrell |
| 2026 | CubingUSA Southeast Championship 2026 | 4×4 | First round | 1:00.01 | 1:05.20 | Gregary Kimbrell |
| 2026 | CubingUSA Southeast Championship 2026 | 5×5 | First round | 1:48.01 | 2:02.43 | Gregary Kimbrell |
| 2026 | CubingUSA Southeast Championship 2026 | Pyraminx | First round | 13.74 | 12.02 | Jordan Steen |
| 2026 | CubingUSA Southeast Championship 2026 | Skewb | First round | 6.41 | 8.17 | Jordan Steen |
| 2025 | Spookin' on the Plains at Auburn 2025 | 2×2 | Second round | 4.67 | 6.27 | Gregary Kimbrell |
| 2025 | Spookin' on the Plains at Auburn 2025 | 2×2 | First round | 5.50 | 6.13 | Gregary Kimbrell |
| 2025 | Spookin' on the Plains at Auburn 2025 | 3×3 | Second round | 12.98 | 17.80 | Gregary Kimbrell |
| 2025 | Spookin' on the Plains at Auburn 2025 | 3×3 | First round | 13.13 | 17.87 | Gregary Kimbrell |
| 2025 | Spookin' on the Plains at Auburn 2025 | 3×3 one-handed | First round | 29.12 | 42.81 | Gregary Kimbrell |
| 2025 | Spookin' on the Plains at Auburn 2025 | Clock | First round | 18.68 | 15.24 | Jordan Steen |
| 2025 | Alabama Crimson Cubing Fall 2025 | 3×3 | First round | 13.07 | 17.33 | Gregary Kimbrell |
| 2025 | Alabama Crimson Cubing Fall 2025 | 4×4 | First round | 55.02 | 1:08.32 | Gregary Kimbrell |
Full careers: Gregary Kimbrell · Jordan Steen. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.