Head to head
Firstian Fushada (符逢城) vs Carter Kucala
Two careers, 70 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Firstian Fushada (符逢城) (Indonesia) and Carter Kucala (United States) have met in 70 rounds across 4 competitions since 2019. Counting every round where both finished with a result, Firstian Fushada (符逢城) leads Carter Kucala: 44 finishes in front to 25 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Firstian Fushada (符逢城) holds the faster single in 10, Carter Kucala in 7.
Personal bests, side by side
faster single in bold| Event | Firstian Fushada (符逢城) single | average | Carter Kucala single | average |
|---|---|---|---|---|
| 3×3 | 4.38 | 6.23 | 4.71 | 6.49 |
| 2×2 | 0.73 | 1.48 | 0.62 | 1.39 |
| 4×4 | 19.99 | 23.59 | 22.82 | 28.49 |
| 5×5 | 38.75 | 44.16 | 47.11 | 53.32 |
| 6×6 | 1:11.32 | 1:19.29 | 1:31.34 | 1:42.68 |
| 7×7 | 1:49.95 | 1:58.16 | 2:28.11 | 2:39.63 |
| 3×3 blindfolded | 16.88 | 20.18 | 15.99 | 20.46 |
| 3×3 Fewest Moves | 17 moves | 20.33 | 18 moves | 20.33 |
| 3×3 one-handed | 8.51 | 10.32 | 7.70 | 9.45 |
| Clock | 3.41 | 4.19 | 3.44 | 4.46 |
| Megaminx | 29.32 | 32.97 | 40.15 | 45.38 |
| Pyraminx | 1.44 | 2.34 | 1.38 | 1.90 |
| Skewb | 1.10 | 2.07 | 0.75 | 1.52 |
| Square-1 | 5.47 | 7.16 | 4.55 | 7.41 |
| 4×4 blindfolded | 1:43.14 | 2:59.58 | 2:16.89 | 3:06.82 |
| 5×5 blindfolded | 5:18.74 | 6:05.59 | 5:59.46 | 8:24.71 |
| 3×3 Multi-Blind | 24 of 24 cubes · 56:06 | — | 32 of 33 cubes · 59:01 | — |
Year by year
every meeting, 70 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Firstian Fushada (符逢城) | Carter Kucala | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 1.72 | 1.83 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 1.70 | 2.12 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 6.95 | 7.38 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 6.23 | 7.46 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | 25.55 | 21.64 | Carter Kucala |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 21.91 | 24.07 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Fewest Moves | Final | 23 moves | 22.00 | Carter Kucala |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Multi-Blind | Final | 19 of 25 cubes · 58:50 | 25 of 36 cubes · 1:00:00 | Carter Kucala |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 11.86 | 12.85 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | Second round | 12.86 | 10.85 | Carter Kucala |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 26.67 | 34.54 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | 3:26.31 | — | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 49.27 | 1:03.75 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 blindfolded | Final | — | 5:59.46 | Carter Kucala |
Full careers: Firstian Fushada (符逢城) · Carter Kucala. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.