Head to head
Evan Brown vs Cale Schoon
Two careers, 72 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Evan Brown (United States) and Cale Schoon (United States) have met in 72 rounds across 11 competitions since 2014. Counting every round where both finished with a result, Cale Schoon leads Evan Brown: 40 finishes in front to 31 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Evan Brown holds the faster single in 10, Cale Schoon in 6.
Personal bests, side by side
faster single in bold| Event | Evan Brown single | average | Cale Schoon single | average |
|---|---|---|---|---|
| 3×3 | 5.65 | 8.09 | 6.62 | 7.94 |
| 2×2 | 1.13 | 2.13 | 1.01 | 2.31 |
| 4×4 | 25.20 | 31.11 | 30.72 | 35.24 |
| 5×5 | 56.58 | 1:04.12 | 1:03.27 | 1:09.40 |
| 6×6 | 1:48.02 | 1:54.12 | 2:03.86 | 2:13.40 |
| 7×7 | 2:44.82 | 2:51.60 | 3:28.89 | 3:37.96 |
| 3×3 blindfolded | 43.26 | 1:51.46 | 23.99 | 31.82 |
| 3×3 Fewest Moves | 18 moves | 20.00 | 18 moves | 20.67 |
| 3×3 one-handed | 11.01 | 14.63 | 12.69 | 16.07 |
| Clock | 3.80 | 5.06 | 6.60 | 7.24 |
| Megaminx | 50.78 | 1:00.27 | 1:01.92 | 1:10.82 |
| Pyraminx | 2.60 | 5.02 | 2.79 | 4.34 |
| Skewb | 1.35 | 3.56 | 1.41 | 2.53 |
| Square-1 | 8.85 | 12.96 | 7.49 | 9.70 |
| 4×4 blindfolded | 5:52.68 | — | 1:50.30 | 2:02.61 |
| 5×5 blindfolded | 11:38.00 | — | 3:52.32 | 5:00.63 |
| 3×3 Multi-Blind | 10 of 10 cubes · 50:21 | — | 32 of 34 cubes · 57:53 | — |
Year by year
every meeting, 72 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Evan Brown | Cale Schoon | ahead |
|---|---|---|---|---|---|---|
| 2025 | FMC LIVE - North America 2025 | 3×3 Fewest Moves | First round | 21.67 | 21.67 | tie |
| 2025 | FMC LIVE - North America 2025 | 3×3 Fewest Moves | Final | 21.67 | 24.33 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 4.62 | 4.01 | Cale Schoon |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 9.16 | 9.66 | Cale Schoon |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 8.53 | 9.59 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 blindfolded | First round | 2:30.79 | 36.60 | Cale Schoon |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 Fewest Moves | Final | 23.00 | 24.00 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | First round | 15.36 | 18.66 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | First round | 36.78 | 41.09 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 5×5 | First round | 1:09.94 | 1:15.99 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 6×6 | First round | 2:03.75 | 2:28.66 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 7×7 | First round | 3:10.33 | 3:50.07 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | Clock | First round | 6.02 | 10.62 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | Megaminx | First round | 1:04.30 | 1:19.20 | Evan Brown |
Full careers: Evan Brown · Cale Schoon. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.