Head to head
Evan Brown vs AJ Kamal
Two careers, 88 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Evan Brown (United States) and AJ Kamal (United States) have met in 88 rounds across 6 competitions since 2022. Counting every round where both finished with a result, AJ Kamal leads Evan Brown: 51 finishes in front to 37.
On personal bests the split is just as plain: across 16 shared events, Evan Brown holds the faster single in 9, AJ Kamal in 7.
Personal bests, side by side
faster single in bold| Event | Evan Brown single | average | AJ Kamal single | average |
|---|---|---|---|---|
| 3×3 | 5.65 | 8.09 | 5.63 | 7.47 |
| 2×2 | 1.13 | 2.13 | 1.19 | 2.09 |
| 4×4 | 25.20 | 31.11 | 25.35 | 32.52 |
| 5×5 | 56.58 | 1:04.12 | 56.16 | 1:02.48 |
| 6×6 | 1:48.02 | 1:54.12 | 2:03.60 | 2:13.68 |
| 7×7 | 2:44.82 | 2:51.60 | 3:25.92 | 3:43.80 |
| 3×3 blindfolded | 43.26 | 1:51.46 | 50.21 | 1:10.61 |
| 3×3 Fewest Moves | 18 moves | 20.00 | 19 moves | 22.00 |
| 3×3 one-handed | 11.01 | 14.63 | 10.39 | 12.34 |
| Clock | 3.80 | 5.06 | 7.78 | 9.85 |
| Megaminx | 50.78 | 1:00.27 | 33.49 | 37.72 |
| Pyraminx | 2.60 | 5.02 | 1.77 | 3.15 |
| Skewb | 1.35 | 3.56 | 1.31 | 3.37 |
| Square-1 | 8.85 | 12.96 | 7.77 | 11.33 |
| 4×4 blindfolded | 5:52.68 | — | 8:56.73 | — |
| 3×3 Multi-Blind | 10 of 10 cubes · 50:21 | — | 8 of 8 cubes · 51:22 | — |
Year by year
every meeting, 88 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Evan Brown | AJ Kamal | ahead |
|---|---|---|---|---|---|---|
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 4.62 | 2.26 | AJ Kamal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 8.53 | 8.77 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 9.16 | 9.77 | AJ Kamal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 blindfolded | First round | 2:30.79 | — | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 Fewest Moves | Final | 23.00 | 25.67 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | First round | 15.36 | 20.05 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | First round | 36.78 | 38.70 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 5×5 | First round | 1:09.94 | 1:13.74 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 6×6 | First round | 2:03.75 | 2:19.56 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | 7×7 | First round | 3:10.33 | 3:44.07 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | Clock | First round | 6.02 | 11.69 | Evan Brown |
| 2024 | Rubik's WCA North American Championship 2024 | Megaminx | First round | 1:04.30 | 41.90 | AJ Kamal |
| 2024 | Rubik's WCA North American Championship 2024 | Pyraminx | First round | 6.25 | 4.37 | AJ Kamal |
| 2024 | Rubik's WCA North American Championship 2024 | Skewb | First round | 5.05 | 4.03 | AJ Kamal |
Full careers: Evan Brown · AJ Kamal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.