Head to head
Eva Kato (加藤映葉) vs Tommy Cherry
Two careers, 182 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Eva Kato (加藤映葉) (Japan) and Tommy Cherry (United States) have met in 182 rounds across 17 competitions since 2015. Counting every round where both finished with a result, Eva Kato (加藤映葉) leads Tommy Cherry: 91 finishes in front to 90 and 1 tie.
On personal bests the split is just as plain: across 15 shared events, Tommy Cherry holds the faster single in 14, Eva Kato (加藤映葉) in 1.
Personal bests, side by side
faster single in bold| Event | Eva Kato (加藤映葉) single | average | Tommy Cherry single | average |
|---|---|---|---|---|
| 3×3 | 5.46 | 7.21 | 4.53 | 6.38 |
| 2×2 | 0.91 | 1.77 | 0.69 | 1.35 |
| 4×4 | 25.37 | 29.41 | 22.87 | 27.12 |
| 5×5 | 53.37 | 57.75 | 45.94 | 50.34 |
| 6×6 | 1:46.85 | 1:55.37 | 1:27.73 | 1:37.35 |
| 7×7 | 2:55.62 | 3:05.43 | 2:16.65 | 2:27.54 |
| 3×3 blindfolded | 55.08 | 1:10.88 | 11.56 | 13.97 |
| 3×3 Fewest Moves | 25 moves | 30.00 | 23 moves | 26.67 |
| 3×3 one-handed | 10.86 | 14.69 | 8.01 | 10.74 |
| Clock | 7.79 | 8.10 | 2.43 | 3.28 |
| Megaminx | 42.62 | 46.31 | 32.58 | 40.53 |
| Pyraminx | 2.33 | 3.66 | 1.34 | 2.50 |
| Skewb | 1.71 | 3.97 | 1.44 | 2.80 |
| Square-1 | 5.18 | 7.51 | 5.26 | 7.77 |
| 3×3 Multi-Blind | 5 of 8 cubes · 37:49 | — | 36 of 37 cubes · 57:48 | — |
Year by year
every meeting, 182 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Eva Kato (加藤映葉) | Tommy Cherry | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.51 | 2.82 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 8.18 | 11.08 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 8.15 | 8.95 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 16.83 | 13.21 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 31.98 | 37.59 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:04.09 | 1:08.97 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 1:55.37 | 2:00.15 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | 7×7 | First round | 3:08.16 | 3:26.68 | Eva Kato (加藤映葉) |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 55.98 | 48.57 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | Pyraminx | First round | 5.66 | 3.31 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | Skewb | First round | 5.99 | 5.75 | Tommy Cherry |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 9.79 | 12.99 | Eva Kato (加藤映葉) |
| 2023 | Rubik's WCA World Championship 2023 | 2×2 | First round | 2.69 | 2.38 | Tommy Cherry |
| 2023 | Rubik's WCA World Championship 2023 | 2×2 | Second round | 2.36 | 1.57 | Tommy Cherry |
Full careers: Eva Kato (加藤映葉) · Tommy Cherry. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.