Head to head
Eric Limeback vs Thompson Clarke
Two careers, 383 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Eric Limeback (Canada) and Thompson Clarke (Canada) have met in 383 rounds across 37 competitions since 2008. Counting every round where both finished with a result, Eric Limeback leads Thompson Clarke: 217 finishes in front to 165 and 1 tie.
On personal bests the split is just as plain: across 15 shared events, Thompson Clarke holds the faster single in 9, Eric Limeback in 6.
Personal bests, side by side
faster single in bold| Event | Eric Limeback single | average | Thompson Clarke single | average |
|---|---|---|---|---|
| 3×3 | 6.47 | 7.89 | 6.15 | 7.98 |
| 2×2 | 0.90 | 3.08 | 1.09 | 2.62 |
| 4×4 | 30.24 | 35.53 | 29.86 | 33.78 |
| 5×5 | 57.81 | 1:05.71 | 1:06.36 | 1:13.87 |
| 6×6 | 2:12.47 | 2:26.50 | 2:21.76 | 2:33.96 |
| 7×7 | 3:28.83 | 3:39.10 | 3:40.68 | 3:47.31 |
| 3×3 blindfolded | 27.65 | 45.47 | 1:33.66 | 3:27.07 |
| 3×3 Fewest Moves | 34 moves | 39.00 | 23 moves | 26.67 |
| 3×3 one-handed | 12.07 | 14.99 | 10.91 | 14.53 |
| Clock | 10.03 | 11.63 | 7.45 | 9.01 |
| Megaminx | 2:09.43 | 2:15.95 | 54.03 | 58.46 |
| Pyraminx | 5.28 | 7.97 | 3.50 | 5.56 |
| Skewb | 16.17 | 25.86 | 4.48 | 8.09 |
| Square-1 | 36.31 | 48.89 | 23.14 | 31.11 |
| 3×3 Multi-Blind | 22 of 22 cubes · 59:47 | — | 4 of 4 cubes · 32:57 | — |
Year by year
every meeting, 383 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Eric Limeback | Thompson Clarke | ahead |
|---|---|---|---|---|---|---|
| 2019 | Cubing in the 6ix 2019 | 3×3 | Second round | 8.44 | 8.27 | Thompson Clarke |
| 2019 | Cubing in the 6ix 2019 | 3×3 | Final | 9.11 | 8.70 | Thompson Clarke |
| 2019 | Cubing in the 6ix 2019 | 3×3 | First round | 10.24 | 9.13 | Thompson Clarke |
| 2019 | Cubing in the 6ix 2019 | 3×3 blindfolded | Final | 41.08 | 2:58.57 | Eric Limeback |
| 2019 | Cubing in the 6ix 2019 | 4×4 | First round | 42.18 | 37.44 | Thompson Clarke |
| 2019 | Cubing in the 6ix 2019 | 4×4 | Final | 41.29 | 35.02 | Thompson Clarke |
| 2019 | Cubing in the 6ix 2019 | 6×6 | Final | 2:26.50 | 2:50.45 | Eric Limeback |
| 2019 | Cubing in the 6ix 2019 | 7×7 | Final | 3:39.10 | 3:58.96 | Eric Limeback |
| 2019 | Canadian Championship 2019 | 3×3 | Semi Final | 9.09 | 10.01 | Eric Limeback |
| 2019 | Canadian Championship 2019 | 3×3 | Second round | 9.46 | 8.72 | Thompson Clarke |
| 2019 | Canadian Championship 2019 | 3×3 | First round | 10.30 | 9.83 | Thompson Clarke |
| 2019 | Canadian Championship 2019 | 3×3 | Final | 9.26 | 9.43 | Eric Limeback |
| 2019 | Canadian Championship 2019 | 3×3 blindfolded | First round | 46.50 | 2:34.30 | Eric Limeback |
| 2019 | Canadian Championship 2019 | 3×3 blindfolded | Second round | 48.64 | 2:19.07 | Eric Limeback |
Full careers: Eric Limeback · Thompson Clarke. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.