Head to head
Enoch Gray vs Michael Zavalza
Two careers, 67 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Enoch Gray (United States) and Michael Zavalza (United States) have met in 67 rounds across 13 competitions since 2012. Counting every round where both finished with a result, Enoch Gray leads Michael Zavalza: 61 finishes in front to 5 and 1 tie.
On personal bests the split is just as plain: across 16 shared events, Enoch Gray holds the faster single in 13, Michael Zavalza in 3.
Personal bests, side by side
faster single in bold| Event | Enoch Gray single | average | Michael Zavalza single | average |
|---|---|---|---|---|
| 3×3 | 12.36 | 14.25 | 11.92 | 14.98 |
| 2×2 | 2.05 | 4.70 | 2.38 | 5.69 |
| 4×4 | 39.80 | 45.87 | 45.37 | 52.96 |
| 5×5 | 1:28.92 | 1:33.35 | 1:49.18 | 1:56.47 |
| 6×6 | 3:04.40 | 3:06.51 | 3:41.36 | 3:55.96 |
| 7×7 | 4:31.88 | 4:49.53 | 5:38.21 | 6:01.21 |
| 3×3 blindfolded | 25.59 | 36.07 | 2:05.40 | 2:23.39 |
| 3×3 Fewest Moves | 26 moves | 32.33 | 53 moves | 54.33 |
| 3×3 one-handed | 23.05 | 28.15 | 20.76 | 22.80 |
| Clock | 29.45 | 35.95 | 19.41 | 22.54 |
| Megaminx | 59.08 | 1:01.10 | 1:33.44 | 1:41.51 |
| Pyraminx | 5.82 | 8.20 | 8.36 | 12.39 |
| Skewb | 7.84 | 14.01 | 13.61 | 16.92 |
| Square-1 | 23.52 | 28.76 | 50.03 | 1:21.47 |
| 4×4 blindfolded | 2:18.97 | 3:12.37 | 13:17.00 | — |
| 3×3 Multi-Blind | 27 of 28 cubes · 54:20 | — | 2 of 2 cubes · 14:58 | — |
Year by year
every meeting, 67 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Enoch Gray | Michael Zavalza | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Oregon Championship 2019 | 3×3 blindfolded | First round | 25.59 | 5:20.81 | Enoch Gray |
| 2019 | CubingUSA Oregon Championship 2019 | 3×3 Multi-Blind | Final | 27 of 28 cubes · 54:20 | 2 of 2 cubes · 16:16 | Enoch Gray |
| 2019 | CubingUSA Oregon Championship 2019 | 4×4 | First round | 45.87 | 55.40 | Enoch Gray |
| 2019 | CubingUSA Oregon Championship 2019 | 4×4 blindfolded | Final | 2:44.39 | — | Enoch Gray |
| 2019 | CubingUSA Oregon Championship 2019 | 5×5 | First round | 1:33.35 | 2:08.86 | Enoch Gray |
| 2019 | CubingUSA Oregon Championship 2019 | 5×5 blindfolded | Final | — | — | tie |
| 2018 | Hillsboro Open 2018 | 3×3 | First round | 14.28 | 20.23 | Enoch Gray |
| 2018 | Hillsboro Open 2018 | 3×3 blindfolded | First round | 53.69 | 2:23.39 | Enoch Gray |
| 2018 | Hillsboro Open 2018 | 4×4 blindfolded | Final | 3:17.82 | — | Enoch Gray |
| 2018 | Hillsboro Open 2018 | 7×7 | Final | 4:49.53 | 6:36.14 | Enoch Gray |
| 2018 | Hillsboro Open 2018 | Pyraminx | First round | 8.32 | 12.39 | Enoch Gray |
| 2018 | Hillsboro Open 2018 | Square-1 | First round | 41.12 | 50.03 | Enoch Gray |
| 2018 | Mental Breakdown Summer 2018 | 3×3 blindfolded | Second round | 39.31 | — | Enoch Gray |
| 2018 | Mental Breakdown Summer 2018 | 3×3 blindfolded | First round | 41.98 | 4:27.26 | Enoch Gray |
Full careers: Enoch Gray · Michael Zavalza. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.