Head to head
Edward Rust vs Jamie Otsu
Two careers, 68 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Edward Rust (Australia) and Jamie Otsu (Australia) have met in 68 rounds across 7 competitions since 2023. Counting every round where both finished with a result, Jamie Otsu leads Edward Rust: 41 finishes in front to 27.
On personal bests the split is just as plain: across 16 shared events, Jamie Otsu holds the faster single in 14, Edward Rust in 2.
Personal bests, side by side
faster single in bold| Event | Edward Rust single | average | Jamie Otsu single | average |
|---|---|---|---|---|
| 3×3 | 6.57 | 8.20 | 6.18 | 7.62 |
| 2×2 | 0.67 | 2.43 | 1.35 | 2.23 |
| 4×4 | 29.36 | 31.27 | 25.19 | 29.69 |
| 5×5 | 59.03 | 1:08.17 | 46.75 | 53.55 |
| 6×6 | 1:54.78 | 2:02.87 | 1:25.87 | 1:32.31 |
| 7×7 | 3:01.84 | 3:13.08 | 2:13.71 | 2:20.86 |
| 3×3 blindfolded | 1:08.39 | 1:37.65 | 1:00.24 | 1:31.81 |
| 3×3 Fewest Moves | 36 moves | 36.33 | 31 moves | 35.67 |
| 3×3 one-handed | 12.47 | 14.82 | 10.34 | 13.15 |
| Clock | 6.26 | 7.24 | 3.50 | 4.41 |
| Megaminx | 28.95 | 33.39 | 28.85 | 31.51 |
| Pyraminx | 1.98 | 3.30 | 1.83 | 3.97 |
| Skewb | 2.94 | 4.33 | 2.46 | 4.56 |
| Square-1 | 13.41 | 15.65 | 10.31 | 13.15 |
| 4×4 blindfolded | 10:02.00 | — | 14:28.00 | — |
| 3×3 Multi-Blind | 5 of 6 cubes · 41:45 | — | 5 of 5 cubes · 32:53 | — |
Year by year
every meeting, 68 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Edward Rust | Jamie Otsu | ahead |
|---|---|---|---|---|---|---|
| 2026 | Cubing at The Cube 2026 | 2×2 | First round | 3.07 | 4.09 | Edward Rust |
| 2026 | Cubing at The Cube 2026 | 3×3 | Second round | 8.92 | 9.24 | Edward Rust |
| 2026 | Cubing at The Cube 2026 | 3×3 | First round | 8.90 | 9.16 | Edward Rust |
| 2026 | Cubing at The Cube 2026 | 3×3 blindfolded | First round | 1:52.82 | 2:11.83 | Edward Rust |
| 2026 | Cubing at The Cube 2026 | 6×6 | First round | 2:02.87 | 1:43.74 | Jamie Otsu |
| 2026 | Cubing at The Cube 2026 | 7×7 | Final | 3:13.08 | 2:29.53 | Jamie Otsu |
| 2026 | Cubing at The Cube 2026 | Megaminx | First round | 38.85 | 37.19 | Jamie Otsu |
| 2026 | Cubing at The Cube 2026 | Megaminx | Final | 34.51 | 36.93 | Edward Rust |
| 2026 | Cubing at The Cube 2026 | Pyraminx | Second round | 5.30 | 5.26 | Jamie Otsu |
| 2026 | Cubing at The Cube 2026 | Pyraminx | First round | 3.87 | 4.67 | Edward Rust |
| 2025 | NSW Side State Championship 2025 | 3×3 blindfolded | First round | 2:00.25 | — | Edward Rust |
| 2025 | NSW Side State Championship 2025 | 4×4 blindfolded | Final | 11:48.00 | — | Edward Rust |
| 2025 | NSW Side State Championship 2025 | 6×6 | First round | 2:16.51 | 1:46.69 | Jamie Otsu |
| 2025 | NSW Side State Championship 2025 | 7×7 | First round | 3:27.41 | 2:47.66 | Jamie Otsu |
Full careers: Edward Rust · Jamie Otsu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.