Head to head
Dylan Miller vs Sebastian Stone
Two careers, 48 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Dylan Miller (United States) and Sebastian Stone (United States) have met in 48 rounds across 7 competitions since 2024. Counting every round where both finished with a result, Dylan Miller leads Sebastian Stone: 45 finishes in front to 3.
On personal bests the split is just as plain: across 11 shared events, Sebastian Stone holds the faster single in 6, Dylan Miller in 5.
Personal bests, side by side
faster single in bold| Event | Dylan Miller single | average | Sebastian Stone single | average |
|---|---|---|---|---|
| 3×3 | 3.62 | 5.21 | 4.08 | 6.52 |
| 2×2 | 0.93 | 1.91 | 0.90 | 1.72 |
| 4×4 | 22.32 | 26.58 | 30.99 | 35.09 |
| 5×5 | 49.57 | 54.73 | 1:12.21 | 1:20.89 |
| 3×3 Fewest Moves | 35 moves | 37.33 | 31 moves | 33.67 |
| 3×3 one-handed | 8.98 | 11.04 | 11.54 | 14.96 |
| Clock | 17.45 | 22.72 | 2.02 | 3.01 |
| Megaminx | 29.57 | 33.75 | 47.70 | 52.09 |
| Pyraminx | 3.34 | 5.37 | 1.30 | 2.45 |
| Skewb | 1.99 | 5.74 | 1.84 | 4.41 |
| Square-1 | 38.48 | 49.49 | 9.52 | 12.31 |
Year by year
every meeting, 48 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Dylan Miller | Sebastian Stone | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 5.69 | 7.80 | Dylan Miller |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.24 | 7.85 | Dylan Miller |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 29.32 | 40.62 | Dylan Miller |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 39.03 | 1:03.27 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | 2×2 | First round | 2.21 | 2.33 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | 2×2 | Final | 2.78 | 1.98 | Sebastian Stone |
| 2026 | West Coast Cubing Western Championship 2026 | 2×2 | Second round | 2.51 | 2.39 | Sebastian Stone |
| 2026 | West Coast Cubing Western Championship 2026 | 3×3 | Semi Final | 5.64 | 7.62 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | 3×3 | First round | 6.57 | 7.22 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | 3×3 | Second round | 6.05 | 8.37 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | 3×3 one-handed | First round | 12.16 | 17.37 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | 4×4 | First round | 29.45 | 40.41 | Dylan Miller |
| 2026 | West Coast Cubing Western Championship 2026 | Megaminx | First round | 34.65 | 1:08.39 | Dylan Miller |
| 2026 | Duper Super Davis Spring 2026 | 2×2 | First round | 2.99 | 3.01 | Dylan Miller |
Full careers: Dylan Miller · Sebastian Stone. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.