Head to head
Declan Wilhelm vs Matthew Liong
Two careers, 119 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Declan Wilhelm (United States) and Matthew Liong (Indonesia) have met in 119 rounds across 16 competitions since 2023. Counting every round where both finished with a result, Matthew Liong leads Declan Wilhelm: 77 finishes in front to 40 and 2 ties.
On personal bests the split is just as plain: across 13 shared events, Declan Wilhelm holds the faster single in 8, Matthew Liong in 5.
Personal bests, side by side
faster single in bold| Event | Declan Wilhelm single | average | Matthew Liong single | average |
|---|---|---|---|---|
| 3×3 | 6.55 | 8.01 | 5.92 | 7.52 |
| 2×2 | 1.08 | 1.86 | 1.45 | 2.75 |
| 4×4 | 29.21 | 34.91 | 21.53 | 29.14 |
| 5×5 | 58.84 | 1:05.30 | 45.90 | 54.12 |
| 6×6 | 1:48.59 | 1:53.79 | 1:57.29 | 2:08.22 |
| 7×7 | 2:41.73 | 2:50.95 | 3:45.23 | 3:49.20 |
| 3×3 blindfolded | 2:46.80 | — | 3:09.76 | — |
| 3×3 Fewest Moves | 25 moves | 32.00 | 44 moves | — |
| 3×3 one-handed | 11.18 | 14.49 | 11.78 | 14.54 |
| Clock | 5.74 | 7.44 | 5.99 | 6.82 |
| Megaminx | 27.49 | 34.56 | 26.18 | 29.42 |
| Pyraminx | 2.25 | 3.74 | 3.22 | 5.56 |
| Square-1 | 9.93 | 12.70 | 6.29 | 10.74 |
Year by year
every meeting, 119 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Declan Wilhelm | Matthew Liong | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | Second round | 2.52 | 3.66 | Declan Wilhelm |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | First round | 2.95 | 3.13 | Declan Wilhelm |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Semi Final | 8.87 | 8.74 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Second round | 9.38 | 9.29 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | First round | 10.24 | 9.58 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 one-handed | First round | 17.25 | 19.24 | Declan Wilhelm |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | First round | 36.91 | 33.09 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 5×5 | First round | 1:07.81 | 54.12 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Megaminx | First round | 36.23 | 30.85 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Megaminx | Final | 38.89 | 31.25 | Matthew Liong |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Pyraminx | Second round | 5.64 | 9.43 | Declan Wilhelm |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Pyraminx | First round | 7.37 | 8.23 | Declan Wilhelm |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 3.97 | 3.73 | Matthew Liong |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 10.47 | 9.22 | Matthew Liong |
Full careers: Declan Wilhelm · Matthew Liong. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.