Head to head
Daniel Wallin vs Manu Dutheil
Two careers, 49 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Wallin (Sweden) and Manu Dutheil (France) have met in 49 rounds across 4 competitions since 2024. Counting every round where both finished with a result, Daniel Wallin leads Manu Dutheil: 43 finishes in front to 6.
On personal bests the split is just as plain: across 17 shared events, Daniel Wallin holds the faster single in 16, Manu Dutheil in 1.
Personal bests, side by side
faster single in bold| Event | Daniel Wallin single | average | Manu Dutheil single | average |
|---|---|---|---|---|
| 3×3 | 5.15 | 6.63 | 7.55 | 9.50 |
| 2×2 | 0.93 | 1.55 | 1.55 | 2.25 |
| 4×4 | 23.78 | 28.52 | 29.17 | 36.05 |
| 5×5 | 52.63 | 59.11 | 1:04.19 | 1:07.17 |
| 6×6 | 1:37.63 | 1:46.68 | 2:06.86 | 2:11.37 |
| 7×7 | 2:30.49 | 2:39.68 | 3:24.32 | 3:34.92 |
| 3×3 blindfolded | 16.34 | 19.68 | 20.82 | 26.32 |
| 3×3 Fewest Moves | 24 moves | 28.33 | 25 moves | 34.33 |
| 3×3 one-handed | 8.84 | 13.27 | 14.03 | 17.74 |
| Clock | 3.52 | 4.50 | 3.24 | 3.50 |
| Megaminx | 34.58 | 40.01 | 50.04 | 58.17 |
| Pyraminx | 1.55 | 2.86 | 1.91 | 2.91 |
| Skewb | 1.47 | 2.90 | 2.62 | 4.64 |
| Square-1 | 7.01 | 8.97 | 9.89 | 13.63 |
| 4×4 blindfolded | 1:12.45 | 1:30.79 | 2:43.76 | 7:57.56 |
| 5×5 blindfolded | 2:58.28 | 4:03.98 | 9:18.14 | — |
| 3×3 Multi-Blind | 44 of 44 cubes · 58:32 | — | 27 of 28 cubes · 58:58 | — |
Year by year
every meeting, 49 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Wallin | Manu Dutheil | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 7.77 | 10.76 | Daniel Wallin |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 7.54 | 9.89 | Daniel Wallin |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | First round | 21.35 | 35.09 | Daniel Wallin |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | Second round | 20.40 | 26.41 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 2×2 | First round | 2.14 | 2.60 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 2×2 | Second round | 5.87 | 2.76 | Manu Dutheil |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 | First round | 8.42 | 9.87 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 | Second round | 8.86 | 10.21 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 | Semi Final | 7.41 | 9.50 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 blindfolded | Final | 19.37 | 22.68 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 blindfolded | First round | 32.18 | 26.49 | Manu Dutheil |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 Multi-Blind | Final | 29 of 41 cubes · 1:00:00 | 22 of 26 cubes · 58:03 | Manu Dutheil |
| 2026 | Nordic & Swedish Championship 2026 | 3×3 one-handed | First round | 16.61 | 20.29 | Daniel Wallin |
| 2026 | Nordic & Swedish Championship 2026 | 4×4 | First round | 32.28 | 36.05 | Daniel Wallin |
Full careers: Daniel Wallin · Manu Dutheil. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.