Head to head
Daniel Wallin vs Arthur Garcin
Two careers, 69 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Wallin (Sweden) and Arthur Garcin (France) have met in 69 rounds across 10 competitions since 2016. Counting every round where both finished with a result, Daniel Wallin leads Arthur Garcin: 58 finishes in front to 11.
On personal bests the split is just as plain: across 17 shared events, Daniel Wallin holds the faster single in 16, Arthur Garcin in 1.
Personal bests, side by side
faster single in bold| Event | Daniel Wallin single | average | Arthur Garcin single | average |
|---|---|---|---|---|
| 3×3 | 5.15 | 6.63 | 6.61 | 9.18 |
| 2×2 | 0.93 | 1.55 | 1.64 | 3.23 |
| 4×4 | 23.78 | 28.52 | 28.66 | 36.83 |
| 5×5 | 52.63 | 59.11 | 1:05.36 | 1:19.41 |
| 6×6 | 1:37.63 | 1:46.68 | 2:21.52 | 2:39.05 |
| 7×7 | 2:30.49 | 2:39.68 | 3:44.25 | 3:57.43 |
| 3×3 blindfolded | 16.34 | 19.68 | 15.54 | 18.52 |
| 3×3 Fewest Moves | 24 moves | 28.33 | 26 moves | 32.00 |
| 3×3 one-handed | 8.84 | 13.27 | 13.75 | 18.30 |
| Clock | 3.52 | 4.50 | 10.98 | 14.00 |
| Megaminx | 34.58 | 40.01 | 1:13.12 | 1:21.46 |
| Pyraminx | 1.55 | 2.86 | 3.20 | 6.28 |
| Skewb | 1.47 | 2.90 | 5.04 | 8.48 |
| Square-1 | 7.01 | 8.97 | 48.84 | 1:35.87 |
| 4×4 blindfolded | 1:12.45 | 1:30.79 | 1:53.12 | 2:14.86 |
| 5×5 blindfolded | 2:58.28 | 4:03.98 | 5:08.23 | 7:42.13 |
| 3×3 Multi-Blind | 44 of 44 cubes · 58:32 | — | 23 of 24 cubes · 50:43 | — |
Year by year
every meeting, 69 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Wallin | Arthur Garcin | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 7.77 | 12.14 | Daniel Wallin |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | First round | 21.35 | 20.39 | Daniel Wallin |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | Second round | 20.40 | 18.55 | Arthur Garcin |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 blindfolded | Final | — | 2:00.72 | Arthur Garcin |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 blindfolded | Final | 4:05.11 | 6:15.45 | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | First round | 7.85 | 10.30 | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | Second round | 8.10 | 11.43 | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | First round | 23.11 | 23.49 | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | Second round | 20.90 | 23.76 | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 Multi-Blind | Final | 35 of 42 cubes · 58:06 | 20 of 23 cubes · 48:20 | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 4×4 blindfolded | Final | 1:38.60 | — | Daniel Wallin |
| 2024 | Rubik's WCA European Championship 2024 | 5×5 blindfolded | Final | 5:11.36 | 6:42.01 | Daniel Wallin |
| 2024 | Warm Up Portugalete 2024 | 2×2 | First round | 2.27 | 4.21 | Daniel Wallin |
| 2024 | Warm Up Portugalete 2024 | 2×2 | Second round | 2.90 | 3.88 | Daniel Wallin |
Full careers: Daniel Wallin · Arthur Garcin. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.