Head to head
Daniel Rush vs Daniel Partridge
Two careers, 92 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Rush (South Africa) and Daniel Partridge (United Kingdom) have met in 92 rounds across 5 competitions since 2024. Counting every round where both finished with a result, Daniel Rush leads Daniel Partridge: 58 finishes in front to 34.
On personal bests the split is just as plain: across 16 shared events, Daniel Partridge holds the faster single in 9, Daniel Rush in 7.
Personal bests, side by side
faster single in bold| Event | Daniel Rush single | average | Daniel Partridge single | average |
|---|---|---|---|---|
| 3×3 | 3.82 | 6.02 | 4.96 | 6.52 |
| 2×2 | 0.62 | 1.87 | 0.65 | 1.52 |
| 4×4 | 20.36 | 23.69 | 22.20 | 24.68 |
| 5×5 | 36.94 | 42.12 | 40.87 | 44.20 |
| 6×6 | 1:05.86 | 1:13.38 | 1:16.85 | 1:22.09 |
| 7×7 | 1:45.41 | 1:52.95 | 1:48.10 | 1:59.67 |
| 3×3 blindfolded | 49.27 | 1:32.03 | 34.42 | 45.37 |
| 3×3 Fewest Moves | 25 moves | 32.67 | 26 moves | 30.67 |
| 3×3 one-handed | 10.83 | 14.47 | 8.70 | 11.79 |
| Clock | 4.22 | 5.58 | 2.74 | 3.52 |
| Megaminx | 37.82 | 44.31 | 30.06 | 33.03 |
| Pyraminx | 1.78 | 3.51 | 0.87 | 1.45 |
| Skewb | 1.93 | 4.48 | 1.56 | 3.17 |
| Square-1 | 6.95 | 10.54 | 5.38 | 7.88 |
| 4×4 blindfolded | 7:54.55 | — | 4:00.44 | 7:40.74 |
| 3×3 Multi-Blind | 8 of 9 cubes · 47:10 | — | 10 of 11 cubes · 47:38 | — |
Year by year
every meeting, 92 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Rush | Daniel Partridge | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 6.69 | 7.37 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Semi Final | 6.61 | 7.74 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 6.66 | 7.88 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Final | 24.32 | 24.68 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Second round | 24.92 | 26.03 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 23.96 | 26.67 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Final | 43.55 | 49.83 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Second round | 42.66 | 46.10 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | First round | 44.25 | 49.38 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | First round | 1:17.17 | 1:27.69 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | Final | 1:17.09 | 1:27.94 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | First round | 1:53.90 | 2:02.67 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | Final | 1:54.22 | 1:59.68 | Daniel Rush |
| 2025 | Rubik's UK Championship 2025 | 2×2 | Second round | 1.88 | 2.24 | Daniel Rush |
Full careers: Daniel Rush · Daniel Partridge. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.