Head to head
Daniel Rose-Levine vs Max Siauw
Two careers, 48 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Rose-Levine (United States) and Max Siauw (United States) have met in 48 rounds across 3 competitions since 2017. Counting every round where both finished with a result, Daniel Rose-Levine leads Max Siauw: 27 finishes in front to 20 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Max Siauw holds the faster single in 15, Daniel Rose-Levine in 1.
Personal bests, side by side
faster single in bold| Event | Daniel Rose-Levine single | average | Max Siauw single | average |
|---|---|---|---|---|
| 3×3 | 5.38 | 6.63 | 3.70 | 5.49 |
| 2×2 | 0.85 | 1.46 | 0.83 | 1.44 |
| 4×4 | 25.84 | 28.28 | 20.72 | 23.98 |
| 5×5 | 54.83 | 1:04.27 | 41.52 | 45.49 |
| 6×6 | 1:54.63 | 1:57.81 | 1:14.57 | 1:22.60 |
| 7×7 | 2:45.48 | 3:00.35 | 2:02.57 | 2:06.76 |
| 3×3 blindfolded | 1:02.06 | 1:28.29 | 20.20 | 28.88 |
| 3×3 Fewest Moves | 26 moves | 29.33 | 26 moves | 29.33 |
| 3×3 one-handed | 9.27 | 11.10 | 7.58 | 11.00 |
| Clock | 8.12 | 9.65 | 4.08 | 6.22 |
| Megaminx | 46.66 | 51.73 | 34.83 | 41.81 |
| Pyraminx | 2.12 | 3.02 | 1.69 | 2.90 |
| Skewb | 1.70 | 2.88 | 1.96 | 3.34 |
| Square-1 | 6.74 | 9.44 | 3.69 | 4.91 |
| 4×4 blindfolded | 19:30.00 | — | 3:17.12 | 3:51.27 |
| 5×5 blindfolded | 50:20.00 | — | 9:41.49 | 14:27.00 |
| 3×3 Multi-Blind | 5 of 5 cubes · 37:27 | — | 13 of 13 cubes · 48:50 | — |
Year by year
every meeting, 48 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Rose-Levine | Max Siauw | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 1.46 | 3.02 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Second round | 2.62 | 2.70 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Semi Final | 1.81 | 2.64 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 7.97 | 7.24 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Final | 7.73 | 7.63 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 7.09 | 7.52 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Semi Final | 7.73 | 6.90 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 3×3 Fewest Moves | Final | — | 29.33 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 3×3 with feet | Final | 21.51 | 54.00 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | First round | 14.38 | 15.09 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | Second round | 14.75 | 14.26 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 34.97 | 30.56 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Second round | 36.58 | 27.09 | Max Siauw |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 1:08.94 | 58.92 | Max Siauw |
Full careers: Daniel Rose-Levine · Max Siauw. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.