Head to head
Daniel Rose-Levine vs Luke Van Laningham
Two careers, 84 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Rose-Levine (United States) and Luke Van Laningham (United States) have met in 84 rounds across 4 competitions since 2017. Counting every round where both finished with a result, Daniel Rose-Levine leads Luke Van Laningham: 59 finishes in front to 25.
On personal bests the split is just as plain: across 17 shared events, Luke Van Laningham holds the faster single in 10, Daniel Rose-Levine in 7.
Personal bests, side by side
faster single in bold| Event | Daniel Rose-Levine single | average | Luke Van Laningham single | average |
|---|---|---|---|---|
| 3×3 | 5.38 | 6.63 | 6.15 | 6.89 |
| 2×2 | 0.85 | 1.46 | 0.81 | 1.36 |
| 4×4 | 25.84 | 28.28 | 28.55 | 33.25 |
| 5×5 | 54.83 | 1:04.27 | 59.84 | 1:06.71 |
| 6×6 | 1:54.63 | 1:57.81 | 2:05.80 | 2:07.37 |
| 7×7 | 2:45.48 | 3:00.35 | 3:34.17 | 3:50.56 |
| 3×3 blindfolded | 1:02.06 | 1:28.29 | 55.64 | 1:06.97 |
| 3×3 Fewest Moves | 26 moves | 29.33 | 22 moves | 31.67 |
| 3×3 one-handed | 9.27 | 11.10 | 8.08 | 12.99 |
| Clock | 8.12 | 9.65 | 6.00 | 7.61 |
| Megaminx | 46.66 | 51.73 | 48.82 | 59.62 |
| Pyraminx | 2.12 | 3.02 | 1.18 | 1.88 |
| Skewb | 1.70 | 2.88 | 1.28 | 2.20 |
| Square-1 | 6.74 | 9.44 | 9.96 | 12.18 |
| 4×4 blindfolded | 19:30.00 | — | 6:51.26 | — |
| 5×5 blindfolded | 50:20.00 | — | 17:27.00 | — |
| 3×3 Multi-Blind | 5 of 5 cubes · 37:27 | — | 12 of 12 cubes · 57:29 | — |
Year by year
every meeting, 84 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Rose-Levine | Luke Van Laningham | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Nationals 2019 | 2×2 | Final | 2.40 | 1.86 | Luke Van Laningham |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Semi Final | 1.81 | 1.70 | Luke Van Laningham |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Second round | 2.62 | 1.83 | Luke Van Laningham |
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 1.46 | 1.58 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 7.97 | 8.80 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Semi Final | 7.73 | 9.04 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 7.09 | 9.25 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 with feet | Final | 21.51 | 42.94 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | Second round | 14.75 | 18.35 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | First round | 14.38 | 16.88 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Second round | 36.58 | 37.89 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 34.97 | 33.59 | Luke Van Laningham |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 1:08.94 | 1:18.08 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 6×6 | First round | 2:18.06 | 2:57.36 | Daniel Rose-Levine |
Full careers: Daniel Rose-Levine · Luke Van Laningham. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.