Head to head
Daniel Rose-Levine vs Daniel Gutierrez
Two careers, 207 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Rose-Levine (United States) and Daniel Gutierrez (United States) have met in 207 rounds across 23 competitions since 2016. Counting every round where both finished with a result, Daniel Rose-Levine leads Daniel Gutierrez: 183 finishes in front to 24.
On personal bests the split is just as plain: across 13 shared events, Daniel Gutierrez holds the faster single in 7, Daniel Rose-Levine in 6.
Personal bests, side by side
faster single in bold| Event | Daniel Rose-Levine single | average | Daniel Gutierrez single | average |
|---|---|---|---|---|
| 3×3 | 5.38 | 6.63 | 4.99 | 6.59 |
| 2×2 | 0.85 | 1.46 | 0.93 | 2.01 |
| 4×4 | 25.84 | 28.28 | 24.14 | 30.75 |
| 5×5 | 54.83 | 1:04.27 | 50.17 | 1:00.64 |
| 6×6 | 1:54.63 | 1:57.81 | 1:55.13 | 2:15.61 |
| 7×7 | 2:45.48 | 3:00.35 | 3:43.57 | 3:56.72 |
| 3×3 Fewest Moves | 26 moves | 29.33 | 29 moves | 35.33 |
| 3×3 one-handed | 9.27 | 11.10 | 8.96 | 11.38 |
| Clock | 8.12 | 9.65 | 6.67 | 7.74 |
| Megaminx | 46.66 | 51.73 | 41.55 | 45.63 |
| Pyraminx | 2.12 | 3.02 | 1.97 | 3.15 |
| Skewb | 1.70 | 2.88 | 2.39 | 4.80 |
| Square-1 | 6.74 | 9.44 | 9.72 | 16.94 |
Year by year
every meeting, 207 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Rose-Levine | Daniel Gutierrez | ahead |
|---|---|---|---|---|---|---|
| 2021 | Empire State Summer B 2021 | 2×2 | Final | 2.07 | 2.62 | Daniel Rose-Levine |
| 2021 | Empire State Summer B 2021 | 2×2 | Second round | 2.32 | 2.59 | Daniel Rose-Levine |
| 2021 | Empire State Summer B 2021 | 2×2 | First round | 4.39 | 4.05 | Daniel Gutierrez |
| 2021 | Empire State Summer B 2021 | 3×3 | First round | 9.41 | 7.88 | Daniel Gutierrez |
| 2021 | Empire State Summer B 2021 | 3×3 | Final | 7.21 | 7.49 | Daniel Rose-Levine |
| 2021 | Empire State Summer B 2021 | 3×3 | Second round | 9.96 | 8.11 | Daniel Gutierrez |
| 2021 | Empire State Summer B 2021 | 3×3 one-handed | First round | 15.06 | 14.74 | Daniel Gutierrez |
| 2021 | Empire State Summer B 2021 | 3×3 one-handed | Final | 13.99 | 12.86 | Daniel Gutierrez |
| 2021 | Empire State Summer B 2021 | 3×3 one-handed | Second round | 15.62 | 12.23 | Daniel Gutierrez |
| 2021 | Empire State Summer B 2021 | Skewb | First round | 5.44 | 10.14 | Daniel Rose-Levine |
| 2019 | Lexington Feet Fest 2019 | 3×3 with feet | Second round | 26.10 | 25.50 | Daniel Gutierrez |
| 2019 | Lexington Feet Fest 2019 | 3×3 with feet | First round | 21.18 | 28.52 | Daniel Rose-Levine |
| 2019 | Lexington Feet Fest 2019 | 3×3 with feet | Final | 23.04 | 26.51 | Daniel Rose-Levine |
| 2019 | Brooklyn Fall 2019 | 3×3 | First round | 7.21 | 8.26 | Daniel Rose-Levine |
Full careers: Daniel Rose-Levine · Daniel Gutierrez. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.