Head to head
Daniel Rose-Levine vs Alexei Sinyavin
Two careers, 163 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Rose-Levine (United States) and Alexei Sinyavin (United States) have met in 163 rounds across 14 competitions since 2017. Counting every round where both finished with a result, Daniel Rose-Levine leads Alexei Sinyavin: 129 finishes in front to 33 and 1 tie.
On personal bests the split is just as plain: across 16 shared events, Alexei Sinyavin holds the faster single in 9, Daniel Rose-Levine in 7.
Personal bests, side by side
faster single in bold| Event | Daniel Rose-Levine single | average | Alexei Sinyavin single | average |
|---|---|---|---|---|
| 3×3 | 5.38 | 6.63 | 5.61 | 7.00 |
| 2×2 | 0.85 | 1.46 | 1.14 | 1.86 |
| 4×4 | 25.84 | 28.28 | 22.12 | 25.11 |
| 5×5 | 54.83 | 1:04.27 | 41.32 | 46.51 |
| 6×6 | 1:54.63 | 1:57.81 | 1:15.66 | 1:20.66 |
| 7×7 | 2:45.48 | 3:00.35 | 2:03.71 | 2:13.89 |
| 3×3 blindfolded | 1:02.06 | 1:28.29 | 1:15.03 | — |
| 3×3 Fewest Moves | 26 moves | 29.33 | 19 moves | 22.00 |
| 3×3 one-handed | 9.27 | 11.10 | 11.33 | 13.67 |
| Clock | 8.12 | 9.65 | 5.78 | 6.96 |
| Megaminx | 46.66 | 51.73 | 24.60 | 27.92 |
| Pyraminx | 2.12 | 3.02 | 3.47 | 5.15 |
| Skewb | 1.70 | 2.88 | 1.57 | 4.29 |
| Square-1 | 6.74 | 9.44 | 7.02 | 10.21 |
| 4×4 blindfolded | 19:30.00 | — | 18:55.00 | — |
| 3×3 Multi-Blind | 5 of 5 cubes · 37:27 | — | 4 of 6 cubes · 46:30 | — |
Year by year
every meeting, 163 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Rose-Levine | Alexei Sinyavin | ahead |
|---|---|---|---|---|---|---|
| 2024 | New York Championship 2024 | 2×2 | Final | 2.38 | 3.26 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 2×2 | Second round | 1.87 | 2.61 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 2×2 | First round | 1.87 | 2.80 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 3×3 | Final | 7.61 | 7.33 | Alexei Sinyavin |
| 2024 | New York Championship 2024 | 3×3 | Second round | 7.07 | 7.12 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 3×3 | First round | 7.86 | 7.86 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 3×3 one-handed | First round | 11.80 | 14.73 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 3×3 one-handed | Final | 13.41 | 14.97 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 4×4 | Final | 28.28 | 28.38 | Daniel Rose-Levine |
| 2024 | New York Championship 2024 | 4×4 | First round | 31.18 | 29.50 | Alexei Sinyavin |
| 2024 | New York Championship 2024 | 5×5 | Final | 1:11.17 | 58.01 | Alexei Sinyavin |
| 2024 | New York Championship 2024 | 6×6 | Final | 2:11.09 | 1:47.92 | Alexei Sinyavin |
| 2024 | New York Championship 2024 | 7×7 | Final | 3:32.69 | 2:43.63 | Alexei Sinyavin |
| 2024 | New York Championship 2024 | Clock | First round | 9.65 | 8.35 | Alexei Sinyavin |
Full careers: Daniel Rose-Levine · Alexei Sinyavin. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.