Head to head
Daniel Karnaukh vs Sameer Aggarwal
Two careers, 158 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Karnaukh (United States) and Sameer Aggarwal (United States) have met in 158 rounds across 9 competitions since 2018. Counting every round where both finished with a result, Sameer Aggarwal leads Daniel Karnaukh: 106 finishes in front to 50 and 2 ties.
On personal bests the split is just as plain: across 16 shared events, Sameer Aggarwal holds the faster single in 14, Daniel Karnaukh in 2.
Personal bests, side by side
faster single in bold| Event | Daniel Karnaukh single | average | Sameer Aggarwal single | average |
|---|---|---|---|---|
| 3×3 | 5.21 | 6.96 | 4.13 | 5.56 |
| 2×2 | 0.77 | 1.44 | 0.51 | 1.45 |
| 4×4 | 25.99 | 28.54 | 22.60 | 26.19 |
| 5×5 | 46.53 | 52.45 | 45.21 | 51.08 |
| 6×6 | 1:37.31 | 1:42.19 | 1:24.66 | 1:30.43 |
| 7×7 | 2:32.25 | 2:43.65 | 2:18.99 | 2:30.84 |
| 3×3 blindfolded | 1:36.49 | 2:09.24 | 34.66 | 1:05.63 |
| 3×3 Fewest Moves | 18 moves | 21.33 | 21 moves | 28.67 |
| 3×3 one-handed | 9.07 | 12.94 | 7.76 | 10.82 |
| Clock | 6.47 | 8.69 | 2.99 | 4.34 |
| Megaminx | 47.52 | 53.51 | 39.74 | 46.64 |
| Pyraminx | 1.16 | 2.72 | 1.35 | 2.35 |
| Skewb | 2.17 | 3.52 | 1.46 | 3.34 |
| Square-1 | 4.46 | 5.81 | 3.42 | 4.63 |
| 4×4 blindfolded | 25:06.00 | — | 6:19.74 | 8:58.25 |
| 3×3 Multi-Blind | 8 of 8 cubes · 57:36 | — | 8 of 8 cubes · 55:57 | — |
Year by year
every meeting, 158 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Karnaukh | Sameer Aggarwal | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 1.80 | 1.95 | Daniel Karnaukh |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 1.90 | 2.39 | Daniel Karnaukh |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 7.85 | 8.31 | Daniel Karnaukh |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 7.50 | 7.09 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Second round | 6.47 | 5.72 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 7.02 | 6.12 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Final | 6.70 | 5.01 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Semi Final | 2.29 | 3.10 | Daniel Karnaukh |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 2.15 | 1.82 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 1.81 | 1.99 | Daniel Karnaukh |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 7.59 | 7.41 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Semi Final | 7.45 | 6.85 | Sameer Aggarwal |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 7.45 | 7.60 | Daniel Karnaukh |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | Second round | 15.72 | 12.33 | Sameer Aggarwal |
Full careers: Daniel Karnaukh · Sameer Aggarwal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.