Head to head
Daniel Karnaukh vs Jackey Zheng
Two careers, 127 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Karnaukh (United States) and Jackey Zheng (United States) have met in 127 rounds across 21 competitions since 2017. Counting every round where both finished with a result, Daniel Karnaukh leads Jackey Zheng: 126 finishes in front to 1.
On personal bests the split is just as plain: across 12 shared events, Daniel Karnaukh holds the faster single in 12, Jackey Zheng in 0.
Personal bests, side by side
faster single in bold| Event | Daniel Karnaukh single | average | Jackey Zheng single | average |
|---|---|---|---|---|
| 3×3 | 5.21 | 6.96 | 8.77 | 11.10 |
| 2×2 | 0.77 | 1.44 | 2.31 | 3.57 |
| 4×4 | 25.99 | 28.54 | 37.88 | 40.54 |
| 5×5 | 46.53 | 52.45 | 1:26.22 | 1:39.67 |
| 6×6 | 1:37.31 | 1:42.19 | 4:10.46 | — |
| 3×3 Fewest Moves | 18 moves | 21.33 | 52 moves | — |
| 3×3 one-handed | 9.07 | 12.94 | 19.05 | 24.28 |
| Clock | 6.47 | 8.69 | 8.40 | 12.48 |
| Megaminx | 47.52 | 53.51 | 58.67 | 1:05.25 |
| Pyraminx | 1.16 | 2.72 | 5.46 | 7.47 |
| Skewb | 2.17 | 3.52 | 3.94 | 6.37 |
| Square-1 | 4.46 | 5.81 | 4.95 | 7.60 |
Year by year
every meeting, 127 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Karnaukh | Jackey Zheng | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 1.60 | 5.96 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 8.47 | 13.03 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | First round | 13.54 | 32.94 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 32.03 | 45.17 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 1:06.61 | 1:51.37 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | Megaminx | First round | 56.69 | 1:36.24 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | Pyraminx | First round | 5.60 | 11.09 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | Skewb | First round | 5.86 | 13.40 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | Square-1 | Final | 9.24 | 9.71 | Daniel Karnaukh |
| 2019 | CubingUSA Nationals 2019 | Square-1 | Second round | 8.70 | 8.23 | Jackey Zheng |
| 2019 | CubingUSA Nationals 2019 | Square-1 | First round | 8.68 | 10.76 | Daniel Karnaukh |
| 2019 | WCA World Championship 2019 | 2×2 | First round | 2.58 | 5.14 | Daniel Karnaukh |
| 2019 | WCA World Championship 2019 | 3×3 | Second round | 8.41 | 14.12 | Daniel Karnaukh |
| 2019 | WCA World Championship 2019 | 3×3 | First round | 7.87 | 13.65 | Daniel Karnaukh |
Full careers: Daniel Karnaukh · Jackey Zheng. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.