Head to head
Daniel Karnaukh vs Elliott Perkins
Two careers, 45 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Karnaukh (United States) and Elliott Perkins (United States) have met in 45 rounds across 5 competitions since 2019. Counting every round where both finished with a result, Daniel Karnaukh leads Elliott Perkins: 42 finishes in front to 3.
On personal bests the split is just as plain: across 16 shared events, Daniel Karnaukh holds the faster single in 9, Elliott Perkins in 7.
Personal bests, side by side
faster single in bold| Event | Daniel Karnaukh single | average | Elliott Perkins single | average |
|---|---|---|---|---|
| 3×3 | 5.21 | 6.96 | 5.90 | 7.31 |
| 2×2 | 0.77 | 1.44 | 0.74 | 1.53 |
| 4×4 | 25.99 | 28.54 | 28.15 | 31.01 |
| 5×5 | 46.53 | 52.45 | 59.91 | 1:05.04 |
| 6×6 | 1:37.31 | 1:42.19 | 2:02.47 | 2:09.43 |
| 7×7 | 2:32.25 | 2:43.65 | 3:15.38 | 3:31.49 |
| 3×3 blindfolded | 1:36.49 | 2:09.24 | 35.24 | 47.43 |
| 3×3 Fewest Moves | 18 moves | 21.33 | 23 moves | 26.67 |
| 3×3 one-handed | 9.07 | 12.94 | 10.29 | 13.69 |
| Clock | 6.47 | 8.69 | 4.04 | 4.94 |
| Megaminx | 47.52 | 53.51 | 47.89 | 53.26 |
| Pyraminx | 1.16 | 2.72 | 0.90 | 1.65 |
| Skewb | 2.17 | 3.52 | 1.41 | 2.74 |
| Square-1 | 4.46 | 5.81 | 5.29 | 9.53 |
| 4×4 blindfolded | 25:06.00 | — | 6:37.93 | 9:30.15 |
| 3×3 Multi-Blind | 8 of 8 cubes · 57:36 | — | 13 of 14 cubes · 49:07 | — |
Year by year
every meeting, 45 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Karnaukh | Elliott Perkins | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 1.97 | 1.87 | Elliott Perkins |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.07 | 2.22 | Daniel Karnaukh |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 7.18 | 9.44 | Daniel Karnaukh |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 7.77 | 9.60 | Daniel Karnaukh |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 32.54 | 34.81 | Daniel Karnaukh |
| 2026 | Rubik's WCA North American Championship 2026 | Square-1 | First round | 6.90 | 12.40 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | 3×3 one-handed | First round | 15.22 | 15.98 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | 3×3 one-handed | Second round | 16.12 | 16.12 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | 5×5 | First round | 53.19 | 1:10.55 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | 6×6 | Final | 1:43.52 | 2:16.88 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | 7×7 | Final | 2:55.58 | 3:44.46 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | Megaminx | First round | 1:11.44 | 1:01.22 | Elliott Perkins |
| 2026 | Side Events in Palisades 2026 | Square-1 | Second round | 7.24 | 14.76 | Daniel Karnaukh |
| 2026 | Side Events in Palisades 2026 | Square-1 | First round | 7.09 | 14.58 | Daniel Karnaukh |
Full careers: Daniel Karnaukh · Elliott Perkins. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.