Head to head
Daniel Karnaukh vs AJ Kamal
Two careers, 569 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Karnaukh (United States) and AJ Kamal (United States) have met in 569 rounds across 52 competitions since 2016. Counting every round where both finished with a result, Daniel Karnaukh leads AJ Kamal: 394 finishes in front to 171 and 4 ties.
On personal bests the split is just as plain: across 16 shared events, Daniel Karnaukh holds the faster single in 10, AJ Kamal in 6.
Personal bests, side by side
faster single in bold| Event | Daniel Karnaukh single | average | AJ Kamal single | average |
|---|---|---|---|---|
| 3×3 | 5.21 | 6.96 | 5.63 | 7.47 |
| 2×2 | 0.77 | 1.44 | 1.19 | 2.09 |
| 4×4 | 25.99 | 28.54 | 25.35 | 32.52 |
| 5×5 | 46.53 | 52.45 | 56.16 | 1:02.48 |
| 6×6 | 1:37.31 | 1:42.19 | 2:03.60 | 2:13.68 |
| 7×7 | 2:32.25 | 2:43.65 | 3:25.92 | 3:43.80 |
| 3×3 blindfolded | 1:36.49 | 2:09.24 | 50.21 | 1:10.61 |
| 3×3 Fewest Moves | 18 moves | 21.33 | 19 moves | 22.00 |
| 3×3 one-handed | 9.07 | 12.94 | 10.39 | 12.34 |
| Clock | 6.47 | 8.69 | 7.78 | 9.85 |
| Megaminx | 47.52 | 53.51 | 33.49 | 37.72 |
| Pyraminx | 1.16 | 2.72 | 1.77 | 3.15 |
| Skewb | 2.17 | 3.52 | 1.31 | 3.37 |
| Square-1 | 4.46 | 5.81 | 7.77 | 11.33 |
| 4×4 blindfolded | 25:06.00 | — | 8:56.73 | — |
| 3×3 Multi-Blind | 8 of 8 cubes · 57:36 | — | 8 of 8 cubes · 51:22 | — |
Year by year
every meeting, 569 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Karnaukh | AJ Kamal | ahead |
|---|---|---|---|---|---|---|
| 2026 | Penn Cube Day Fall 2026 | 3×3 | First round | 7.57 | 8.45 | Daniel Karnaukh |
| 2026 | Penn Cube Day Fall 2026 | 3×3 | Second round | 7.42 | 8.80 | Daniel Karnaukh |
| 2026 | Penn Cube Day Fall 2026 | 3×3 | Final | 7.82 | 7.47 | AJ Kamal |
| 2026 | Penn Cube Day Fall 2026 | 3×3 blindfolded | Final | 3:20.17 | 2:08.07 | AJ Kamal |
| 2026 | Penn Cube Day Fall 2026 | 3×3 one-handed | First round | 14.74 | 12.81 | AJ Kamal |
| 2026 | Penn Cube Day Fall 2026 | 3×3 one-handed | Final | 13.60 | 13.93 | Daniel Karnaukh |
| 2026 | Penn Cube Day Fall 2026 | Pyraminx | First round | 4.14 | 4.41 | Daniel Karnaukh |
| 2026 | Penn Cube Day Fall 2026 | Pyraminx | Final | 3.35 | 5.02 | Daniel Karnaukh |
| 2026 | Penn Cube Day Fall 2026 | Skewb | First round | 5.07 | 4.87 | AJ Kamal |
| 2026 | Penn Cube Day Fall 2026 | Skewb | Final | 5.50 | 3.91 | AJ Kamal |
| 2026 | Penn Cube Day Fall 2026 | Square-1 | Final | 6.99 | 14.07 | Daniel Karnaukh |
| 2026 | Penn Cube Day Fall 2026 | Square-1 | First round | 7.14 | 14.52 | Daniel Karnaukh |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 1.97 | 2.97 | Daniel Karnaukh |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.07 | 2.35 | Daniel Karnaukh |
Full careers: Daniel Karnaukh · AJ Kamal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.