Head to head
Daniel Goodman vs Firstian Fushada (符逢城)
Two careers, 41 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Daniel Goodman (United States) and Firstian Fushada (符逢城) (Indonesia) have met in 41 rounds across 3 competitions since 2019. Counting every round where both finished with a result, Firstian Fushada (符逢城) leads Daniel Goodman: 34 finishes in front to 7.
On personal bests the split is just as plain: across 17 shared events, Firstian Fushada (符逢城) holds the faster single in 16, Daniel Goodman in 1.
Personal bests, side by side
faster single in bold| Event | Daniel Goodman single | average | Firstian Fushada (符逢城) single | average |
|---|---|---|---|---|
| 3×3 | 6.74 | 8.28 | 4.38 | 6.23 |
| 2×2 | 1.14 | 2.61 | 0.73 | 1.48 |
| 4×4 | 30.18 | 35.29 | 19.99 | 23.59 |
| 5×5 | 1:00.72 | 1:09.80 | 38.75 | 44.16 |
| 6×6 | 2:01.09 | 2:06.49 | 1:11.32 | 1:19.29 |
| 7×7 | 3:08.50 | 3:24.57 | 1:49.95 | 1:58.16 |
| 3×3 blindfolded | 45.19 | 1:05.90 | 16.88 | 20.18 |
| 3×3 Fewest Moves | 24 moves | 27.67 | 17 moves | 20.33 |
| 3×3 one-handed | 12.11 | 16.95 | 8.51 | 10.32 |
| Clock | 7.18 | 9.02 | 3.41 | 4.19 |
| Megaminx | 38.92 | 43.71 | 29.32 | 32.97 |
| Pyraminx | 1.34 | 2.09 | 1.44 | 2.34 |
| Skewb | 2.28 | 4.69 | 1.10 | 2.07 |
| Square-1 | 9.87 | 13.91 | 5.47 | 7.16 |
| 4×4 blindfolded | 4:24.61 | 7:56.81 | 1:43.14 | 2:59.58 |
| 5×5 blindfolded | 11:58.00 | 15:35.00 | 5:18.74 | 6:05.59 |
| 3×3 Multi-Blind | 13 of 16 cubes · 58:37 | — | 24 of 24 cubes · 56:06 | — |
Year by year
every meeting, 41 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Daniel Goodman | Firstian Fushada (符逢城) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 3.19 | 1.70 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 10.01 | 6.95 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 17.18 | 11.86 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 38.12 | 26.67 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | 6:02.09 | 3:26.31 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:18.29 | 49.27 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 2:22.01 | 1:29.57 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | 7×7 | First round | 3:50.46 | 2:07.28 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | Clock | First round | 9.81 | 5.62 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | Second round | 45.24 | 34.20 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 45.51 | 37.44 | Firstian Fushada (符逢城) |
| 2025 | Rubik's WCA World Championship 2025 | Pyraminx | First round | 2.56 | 3.48 | Daniel Goodman |
| 2025 | Rubik's WCA World Championship 2025 | Pyraminx | Second round | 2.39 | 4.00 | Daniel Goodman |
| 2025 | Rubik's WCA World Championship 2025 | Skewb | First round | 6.13 | 2.33 | Firstian Fushada (符逢城) |
Full careers: Daniel Goodman · Firstian Fushada (符逢城). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.