Head to head
Dan Cohen vs Brandon Lin (林博浩)
Two careers, 51 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Dan Cohen (United States) and Brandon Lin (林博浩) (United States) have met in 51 rounds across 6 competitions since 2011. Counting every round where both finished with a result, Dan Cohen leads Brandon Lin (林博浩): 32 finishes in front to 17 and 2 ties.
On personal bests the split is just as plain: across 16 shared events, Brandon Lin (林博浩) holds the faster single in 9, Dan Cohen in 7.
Personal bests, side by side
faster single in bold| Event | Dan Cohen single | average | Brandon Lin (林博浩) single | average |
|---|---|---|---|---|
| 3×3 | 7.28 | 9.51 | 7.63 | 9.39 |
| 2×2 | 1.53 | 2.28 | 1.56 | 2.90 |
| 4×4 | 30.02 | 35.08 | 30.31 | 35.49 |
| 5×5 | 57.44 | 1:02.60 | 58.99 | 1:12.87 |
| 6×6 | 1:55.43 | 2:00.67 | 2:14.27 | 2:25.46 |
| 7×7 | 3:11.00 | 3:22.62 | 3:42.38 | 3:48.58 |
| 3×3 blindfolded | 1:10.31 | — | 20.00 | 25.90 |
| 3×3 Fewest Moves | 31 moves | 39.00 | 30 moves | 33.67 |
| 3×3 one-handed | 13.38 | 16.02 | 12.07 | 15.98 |
| Clock | 7.78 | 9.56 | 8.28 | 9.64 |
| Megaminx | 1:03.35 | 1:07.74 | 44.92 | 54.49 |
| Pyraminx | 2.93 | 4.89 | 2.90 | 5.47 |
| Skewb | 5.21 | 11.12 | 4.09 | 6.26 |
| Square-1 | 11.95 | 14.54 | 6.46 | 8.28 |
| 4×4 blindfolded | 13:50.00 | — | 2:10.82 | 3:41.71 |
| 3×3 Multi-Blind | 3 of 3 cubes · 13:22 | — | 40 of 46 cubes · 1:00:00 | — |
Year by year
every meeting, 51 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Dan Cohen | Brandon Lin (林博浩) | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Western Championship 2019 | 2×2 | First round | 6.21 | 4.09 | Brandon Lin (林博浩) |
| 2019 | CubingUSA Western Championship 2019 | 3×3 | First round | 9.85 | 12.19 | Dan Cohen |
| 2019 | CubingUSA Western Championship 2019 | 3×3 | Second round | 12.17 | 12.35 | Dan Cohen |
| 2019 | CubingUSA Western Championship 2019 | 3×3 one-handed | First round | 24.72 | 20.29 | Brandon Lin (林博浩) |
| 2019 | CubingUSA Western Championship 2019 | 4×4 | First round | 40.42 | 45.16 | Dan Cohen |
| 2019 | CubingUSA Western Championship 2019 | 5×5 | First round | 1:02.60 | 1:31.33 | Dan Cohen |
| 2019 | CubingUSA Western Championship 2019 | 6×6 | Final | 2:12.69 | 3:20.87 | Dan Cohen |
| 2019 | CubingUSA Western Championship 2019 | 7×7 | Final | 3:22.62 | 4:49.82 | Dan Cohen |
| 2019 | CubingUSA Western Championship 2019 | Megaminx | First round | 1:28.56 | 1:12.67 | Brandon Lin (林博浩) |
| 2019 | CubingUSA Western Championship 2019 | Pyraminx | First round | 12.79 | 6.98 | Brandon Lin (林博浩) |
| 2019 | CubingUSA Western Championship 2019 | Square-1 | First round | 27.66 | 10.31 | Brandon Lin (林博浩) |
| 2016 | Fantastic Manhattan Competition 2016 | 3×3 blindfolded | Final | — | 1:44.83 | Brandon Lin (林博浩) |
| 2016 | Fantastic Manhattan Competition 2016 | 3×3 Fewest Moves | Final | 39.00 | 39.33 | Dan Cohen |
| 2016 | Fantastic Manhattan Competition 2016 | Megaminx | Final | 1:34.69 | 1:02.47 | Brandon Lin (林博浩) |
Full careers: Dan Cohen · Brandon Lin (林博浩). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.