Head to head
Cornelius Dieckmann vs Ben Whitmore
Two careers, 77 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cornelius Dieckmann (Germany) and Ben Whitmore (United Kingdom) have met in 77 rounds across 7 competitions since 2014. Counting every round where both finished with a result, Cornelius Dieckmann leads Ben Whitmore: 65 finishes in front to 12.
On personal bests the split is just as plain: across 17 shared events, Cornelius Dieckmann holds the faster single in 11, Ben Whitmore in 6.
Personal bests, side by side
faster single in bold| Event | Cornelius Dieckmann single | average | Ben Whitmore single | average |
|---|---|---|---|---|
| 3×3 | 4.77 | 7.02 | 7.01 | 9.09 |
| 2×2 | 0.84 | 2.33 | 0.75 | 2.23 |
| 4×4 | 28.72 | 33.60 | 31.81 | 36.08 |
| 5×5 | 51.79 | 1:01.95 | 58.38 | 1:05.32 |
| 6×6 | 2:20.07 | 2:30.23 | 2:32.13 | 2:43.14 |
| 7×7 | 3:32.41 | 3:46.68 | 3:35.25 | 3:50.27 |
| 3×3 blindfolded | 45.84 | 1:08.15 | 1:40.36 | 1:59.62 |
| 3×3 Fewest Moves | 21 moves | 26.00 | 23 moves | 29.33 |
| 3×3 one-handed | 9.43 | 11.56 | 13.76 | 17.30 |
| Clock | 11.13 | 19.18 | 10.84 | 12.27 |
| Megaminx | 1:28.19 | 1:35.94 | 53.12 | 1:03.11 |
| Pyraminx | 3.96 | 6.46 | 2.35 | 6.21 |
| Skewb | 15.96 | 24.54 | 4.91 | 7.24 |
| Square-1 | 20.41 | 31.15 | 11.14 | 13.51 |
| 4×4 blindfolded | 9:28.00 | — | 16:43.00 | 18:40.00 |
| 5×5 blindfolded | 31:49.00 | — | 45:03.00 | — |
| 3×3 Multi-Blind | 6 of 6 cubes · 51:21 | — | 3 of 4 cubes · 32:12 | — |
Year by year
every meeting, 77 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cornelius Dieckmann | Ben Whitmore | ahead |
|---|---|---|---|---|---|---|
| 2019 | WCA World Championship 2019 | 3×3 | Second round | 8.11 | 9.85 | Cornelius Dieckmann |
| 2019 | WCA World Championship 2019 | 3×3 | First round | 7.79 | 10.10 | Cornelius Dieckmann |
| 2019 | WCA World Championship 2019 | 4×4 | First round | 37.88 | 49.78 | Cornelius Dieckmann |
| 2019 | WCA World Championship 2019 | 5×5 | First round | 1:12.37 | 1:17.38 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 2×2 | First round | 3.44 | 2.48 | Ben Whitmore |
| 2018 | UK Championship 2018 | 2×2 | Final | 3.32 | 3.76 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 2×2 | Semi Final | 3.33 | 2.59 | Ben Whitmore |
| 2018 | UK Championship 2018 | 2×2 | Second round | 4.02 | 3.46 | Ben Whitmore |
| 2018 | UK Championship 2018 | 3×3 | First round | 8.61 | 9.69 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 3×3 | Final | 7.99 | 9.60 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 3×3 | Semi Final | 8.02 | 9.45 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 3×3 | Second round | 7.50 | 10.28 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 4×4 | Second round | 37.45 | 49.92 | Cornelius Dieckmann |
| 2018 | UK Championship 2018 | 4×4 | First round | 40.13 | 46.87 | Cornelius Dieckmann |
Full careers: Cornelius Dieckmann · Ben Whitmore. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.