Head to head
Corey Sakowski vs Tommy Szeliga
Two careers, 894 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Corey Sakowski (United States) and Tommy Szeliga (United States) have met in 894 rounds across 113 competitions since 2012. Counting every round where both finished with a result, Tommy Szeliga leads Corey Sakowski: 472 finishes in front to 418 and 4 ties.
On personal bests the split is just as plain: across 16 shared events, Corey Sakowski holds the faster single in 9, Tommy Szeliga in 7.
Personal bests, side by side
faster single in bold| Event | Corey Sakowski single | average | Tommy Szeliga single | average |
|---|---|---|---|---|
| 3×3 | 7.13 | 10.10 | 6.37 | 9.32 |
| 2×2 | 1.57 | 3.09 | 1.34 | 2.99 |
| 4×4 | 35.28 | 41.31 | 32.65 | 39.62 |
| 5×5 | 1:09.80 | 1:15.33 | 1:10.95 | 1:17.62 |
| 6×6 | 2:20.23 | 2:25.44 | 2:21.42 | 2:37.18 |
| 7×7 | 3:29.93 | 3:44.81 | 3:59.84 | 4:14.78 |
| 3×3 blindfolded | 26.43 | 33.25 | 1:28.45 | 2:02.82 |
| 3×3 Fewest Moves | 28 moves | 31.67 | 26 moves | 34.33 |
| 3×3 one-handed | 13.47 | 18.74 | 13.28 | 18.46 |
| Clock | 6.09 | 7.79 | 6.68 | 8.18 |
| Megaminx | 1:06.97 | 1:13.55 | 51.37 | 58.09 |
| Pyraminx | 2.43 | 4.29 | 4.46 | 6.73 |
| Skewb | 2.28 | 4.74 | 2.53 | 5.08 |
| Square-1 | 8.79 | 14.72 | 6.28 | 8.61 |
| 4×4 blindfolded | 4:34.84 | 6:38.57 | 13:57.00 | — |
| 3×3 Multi-Blind | 16 of 16 cubes · 53:19 | — | 3 of 3 cubes · 16:08 | — |
Year by year
every meeting, 894 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Corey Sakowski | Tommy Szeliga | ahead |
|---|---|---|---|---|---|---|
| 2023 | CubingUSA Nationals 2023 | 3×3 | First round | 12.01 | 10.83 | Tommy Szeliga |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Second round | 11.08 | 12.08 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | First round | 55.07 | 2:03.84 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | 4×4 | First round | 42.28 | 45.83 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | 5×5 | First round | 1:24.56 | 1:23.81 | Tommy Szeliga |
| 2023 | CubingUSA Nationals 2023 | 6×6 | First round | 2:37.71 | 2:42.72 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | Clock | First round | 8.58 | 9.71 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | Megaminx | First round | 1:26.08 | 1:02.20 | Tommy Szeliga |
| 2023 | CubingUSA Nationals 2023 | Pyraminx | First round | 6.94 | 8.82 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | Skewb | First round | 7.99 | 8.44 | Corey Sakowski |
| 2023 | CubingUSA Nationals 2023 | Square-1 | First round | 23.30 | 10.21 | Tommy Szeliga |
| 2023 | CubingUSA Mid-Atlantic Championship 2023 | 3×3 | First round | 10.61 | 9.32 | Tommy Szeliga |
| 2023 | CubingUSA Mid-Atlantic Championship 2023 | 3×3 | Second round | 11.97 | 11.07 | Tommy Szeliga |
| 2023 | CubingUSA Mid-Atlantic Championship 2023 | 3×3 blindfolded | Final | 40.62 | — | Corey Sakowski |
Full careers: Corey Sakowski · Tommy Szeliga. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.