Head to head
Chun-Pao Ni (倪君寶) vs Wei-Ming Zeng (曾唯銘)
Two careers, 448 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Chun-Pao Ni (倪君寶) (Chinese Taipei) and Wei-Ming Zeng (曾唯銘) (Chinese Taipei) have met in 448 rounds across 43 competitions since 2019. Counting every round where both finished with a result, Wei-Ming Zeng (曾唯銘) leads Chun-Pao Ni (倪君寶): 395 finishes in front to 51 and 2 ties.
On personal bests the split is just as plain: across 13 shared events, Wei-Ming Zeng (曾唯銘) holds the faster single in 12, Chun-Pao Ni (倪君寶) in 1.
Personal bests, side by side
faster single in bold| Event | Chun-Pao Ni (倪君寶) single | average | Wei-Ming Zeng (曾唯銘) single | average |
|---|---|---|---|---|
| 3×3 | 6.39 | 9.17 | 5.55 | 7.07 |
| 2×2 | 1.90 | 3.07 | 0.75 | 1.74 |
| 4×4 | 28.03 | 33.07 | 20.85 | 25.18 |
| 5×5 | 46.44 | 53.52 | 39.21 | 43.13 |
| 6×6 | 1:22.63 | 1:27.89 | 1:12.88 | 1:20.30 |
| 7×7 | 1:49.67 | 1:56.81 | 1:48.24 | 1:57.85 |
| 3×3 Fewest Moves | 30 moves | 36.00 | 32 moves | 36.67 |
| 3×3 one-handed | 13.57 | 16.55 | 9.87 | 12.12 |
| Clock | 9.56 | 14.57 | 5.16 | 6.53 |
| Megaminx | 57.73 | 1:05.41 | 43.56 | 49.62 |
| Pyraminx | 3.20 | 6.07 | 1.04 | 1.98 |
| Skewb | 3.10 | 5.56 | 2.10 | 3.20 |
| Square-1 | 19.79 | 28.12 | 10.52 | 14.25 |
Year by year
every meeting, 448 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Chun-Pao Ni (倪君寶) | Wei-Ming Zeng (曾唯銘) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Shin Kong Cube Open - Taichung 2026 | 3×3 | First round | 11.65 | 7.60 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Shin Kong Cube Open - Taichung 2026 | 3×3 | Second round | 9.64 | 7.44 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 2×2 | Second round | 4.78 | 3.22 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 2×2 | First round | 4.28 | 2.43 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 3×3 | Second round | 9.51 | 8.53 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 3×3 | First round | 9.55 | 8.43 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 3×3 one-handed | First round | 18.13 | 15.56 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 4×4 | First round | 33.07 | 25.93 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 5×5 | First round | 58.86 | 44.92 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 6×6 | Final | 1:37.51 | 1:23.39 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 6×6 | First round | 1:37.53 | 1:27.15 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | 7×7 | Final | 1:56.81 | 2:04.34 | Chun-Pao Ni (倪君寶) |
| 2026 | Maru Cube Day Taiwan 2026 | 7×7 | First round | 2:08.50 | 2:00.10 | Wei-Ming Zeng (曾唯銘) |
| 2026 | Maru Cube Day Taiwan 2026 | Megaminx | First round | 1:07.88 | 56.12 | Wei-Ming Zeng (曾唯銘) |
Full careers: Chun-Pao Ni (倪君寶) · Wei-Ming Zeng (曾唯銘). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.