Head to head
Christopher Sun vs Noah Swor
Two careers, 134 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Christopher Sun (United States) and Noah Swor (United States) have met in 134 rounds across 7 competitions since 2019. Counting every round where both finished with a result, Christopher Sun leads Noah Swor: 70 finishes in front to 61 and 3 ties.
On personal bests the split is just as plain: across 17 shared events, Noah Swor holds the faster single in 11, Christopher Sun in 6.
Personal bests, side by side
faster single in bold| Event | Christopher Sun single | average | Noah Swor single | average |
|---|---|---|---|---|
| 3×3 | 4.14 | 5.69 | 5.93 | 6.99 |
| 2×2 | 0.80 | 1.72 | 0.81 | 1.59 |
| 4×4 | 20.51 | 24.01 | 23.41 | 24.63 |
| 5×5 | 40.19 | 44.61 | 44.72 | 50.90 |
| 6×6 | 1:19.18 | 1:25.41 | 1:28.97 | 1:37.39 |
| 7×7 | 2:10.30 | 2:12.56 | 2:26.34 | 2:32.30 |
| 3×3 blindfolded | 21.67 | 51.88 | 13.86 | 16.39 |
| 3×3 Fewest Moves | 34 moves | 38.00 | 20 moves | 22.33 |
| 3×3 one-handed | 11.06 | 13.06 | 8.34 | 11.41 |
| Clock | 7.04 | 7.68 | 3.24 | 4.06 |
| Megaminx | 36.16 | 41.88 | 35.77 | 42.69 |
| Pyraminx | 2.16 | 4.62 | 1.40 | 2.56 |
| Skewb | 3.46 | 4.30 | 1.32 | 2.73 |
| Square-1 | 7.75 | 11.88 | 4.50 | 6.57 |
| 4×4 blindfolded | 2:49.27 | 3:14.57 | 1:23.84 | 1:45.48 |
| 5×5 blindfolded | 6:22.89 | 9:17.36 | 4:39.13 | 7:37.81 |
| 3×3 Multi-Blind | 22 of 25 cubes · 58:11 | — | 37 of 39 cubes · 58:34 | — |
Year by year
every meeting, 134 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Christopher Sun | Noah Swor | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.61 | 2.14 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 6.49 | 9.02 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.37 | 7.11 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 28.54 | 14.83 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 51.88 | 18.33 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 Multi-Blind | Final | 21 of 25 cubes · 57:29 | 35 of 42 cubes · 58:19 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 15.93 | 12.57 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | Second round | 27.23 | 30.92 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 24.68 | 24.63 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 blindfolded | Final | 3:01.53 | 1:45.48 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 46.15 | 58.21 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 blindfolded | Final | — | — | tie |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 5.79 | 4.07 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 6.42 | 3.85 | Noah Swor |
Full careers: Christopher Sun · Noah Swor. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.