Head to head
Christopher Sun vs Kevin Liu
Two careers, 59 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Christopher Sun (United States) and Kevin Liu (United States) have met in 59 rounds across 4 competitions since 2023. Counting every round where both finished with a result, Christopher Sun leads Kevin Liu: 48 finishes in front to 11.
On personal bests the split is just as plain: across 17 shared events, Christopher Sun holds the faster single in 11, Kevin Liu in 6.
Personal bests, side by side
faster single in bold| Event | Christopher Sun single | average | Kevin Liu single | average |
|---|---|---|---|---|
| 3×3 | 4.14 | 5.69 | 8.88 | 10.74 |
| 2×2 | 0.80 | 1.72 | 1.78 | 3.33 |
| 4×4 | 20.51 | 24.01 | 36.32 | 42.08 |
| 5×5 | 40.19 | 44.61 | 1:12.80 | 1:22.63 |
| 6×6 | 1:19.18 | 1:25.41 | 2:22.76 | 2:31.57 |
| 7×7 | 2:10.30 | 2:12.56 | 4:02.76 | 4:22.73 |
| 3×3 blindfolded | 21.67 | 51.88 | 18.55 | 27.59 |
| 3×3 Fewest Moves | 34 moves | 38.00 | 36 moves | 39.67 |
| 3×3 one-handed | 11.06 | 13.06 | 20.29 | 25.94 |
| Clock | 7.04 | 7.68 | 4.05 | 4.99 |
| Megaminx | 36.16 | 41.88 | 51.91 | 57.46 |
| Pyraminx | 2.16 | 4.62 | 2.83 | 4.81 |
| Skewb | 3.46 | 4.30 | 3.09 | 4.60 |
| Square-1 | 7.75 | 11.88 | 12.88 | 17.36 |
| 4×4 blindfolded | 2:49.27 | 3:14.57 | 2:18.13 | 3:09.04 |
| 5×5 blindfolded | 6:22.89 | 9:17.36 | 5:56.80 | 9:05.19 |
| 3×3 Multi-Blind | 22 of 25 cubes · 58:11 | — | 31 of 33 cubes · 58:07 | — |
Year by year
every meeting, 59 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Christopher Sun | Kevin Liu | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.60 | 3.68 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 6.46 | 11.64 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Multi-Blind | Final | 18 of 20 cubes · 48:04 | 26 of 29 cubes · 58:13 | Kevin Liu |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 14.93 | 26.74 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 27.25 | 44.43 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 48.79 | 1:26.05 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 blindfolded | Final | 8:49.94 | 6:51.91 | Kevin Liu |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 1:30.13 | 2:42.36 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | Clock | First round | 9.24 | 6.50 | Kevin Liu |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 48.17 | 58.77 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | Pyraminx | First round | 5.23 | 6.24 | Christopher Sun |
| 2025 | Rubik's WCA World Championship 2025 | Skewb | First round | 8.22 | 6.37 | Kevin Liu |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 1.86 | 3.62 | Christopher Sun |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 2.42 | 3.44 | Christopher Sun |
Full careers: Christopher Sun · Kevin Liu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.