Head to head
Christopher Sun vs Fiona Bao
Two careers, 46 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Christopher Sun (United States) and Fiona Bao (United States) have met in 46 rounds across 4 competitions since 2025. Counting every round where both finished with a result, Christopher Sun leads Fiona Bao: 37 finishes in front to 9.
On personal bests the split is just as plain: across 16 shared events, Christopher Sun holds the faster single in 11, Fiona Bao in 5.
Personal bests, side by side
faster single in bold| Event | Christopher Sun single | average | Fiona Bao single | average |
|---|---|---|---|---|
| 3×3 | 4.14 | 5.69 | 5.69 | 6.96 |
| 2×2 | 0.80 | 1.72 | 1.62 | 2.25 |
| 4×4 | 20.51 | 24.01 | 21.49 | 26.23 |
| 5×5 | 40.19 | 44.61 | 44.41 | 50.52 |
| 6×6 | 1:19.18 | 1:25.41 | 1:14.83 | 1:22.63 |
| 7×7 | 2:10.30 | 2:12.56 | 2:09.06 | 2:20.25 |
| 3×3 blindfolded | 21.67 | 51.88 | 54.64 | 1:42.97 |
| 3×3 Fewest Moves | 34 moves | 38.00 | 35 moves | 40.33 |
| 3×3 one-handed | 11.06 | 13.06 | 11.53 | 13.80 |
| Clock | 7.04 | 7.68 | 1.98 | 2.73 |
| Megaminx | 36.16 | 41.88 | 43.50 | 50.34 |
| Pyraminx | 2.16 | 4.62 | 2.61 | 3.71 |
| Skewb | 3.46 | 4.30 | 2.24 | 5.30 |
| Square-1 | 7.75 | 11.88 | 6.97 | 11.43 |
| 4×4 blindfolded | 2:49.27 | 3:14.57 | 18:51.00 | — |
| 3×3 Multi-Blind | 22 of 25 cubes · 58:11 | — | 2 of 2 cubes · 14:27 | — |
Year by year
every meeting, 46 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Christopher Sun | Fiona Bao | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Semi Final | 6.81 | 9.09 | Christopher Sun |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | First round | 6.71 | 8.59 | Christopher Sun |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Second round | 6.10 | 8.27 | Christopher Sun |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | First round | 27.37 | 26.23 | Fiona Bao |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | Final | 24.01 | 28.24 | Christopher Sun |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 7×7 | Final | 2:18.40 | 2:25.32 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.61 | 3.05 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 6.49 | 8.01 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.37 | 8.78 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 15.93 | 14.46 | Fiona Bao |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 24.68 | 28.38 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | Second round | 27.23 | 28.97 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 46.15 | 55.82 | Christopher Sun |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | Second round | 46.69 | 54.63 | Christopher Sun |
Full careers: Christopher Sun · Fiona Bao. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.