Head to head
Chris Chi vs Krish Shah-Nathwani
Two careers, 938 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Chris Chi (United States) and Krish Shah-Nathwani (United States) have met in 938 rounds across 86 competitions since 2015. Counting every round where both finished with a result, Krish Shah-Nathwani leads Chris Chi: 493 finishes in front to 438 and 7 ties.
On personal bests the split is just as plain: across 15 shared events, Chris Chi holds the faster single in 13, Krish Shah-Nathwani in 2.
Personal bests, side by side
faster single in bold| Event | Chris Chi single | average | Krish Shah-Nathwani single | average |
|---|---|---|---|---|
| 3×3 | 4.96 | 7.36 | 5.09 | 6.54 |
| 2×2 | 0.65 | 1.26 | 0.75 | 1.46 |
| 4×4 | 26.52 | 31.83 | 26.85 | 30.77 |
| 5×5 | 53.22 | 56.70 | 55.75 | 1:00.65 |
| 6×6 | 1:37.02 | 1:42.74 | 1:57.87 | 2:01.53 |
| 7×7 | 2:44.58 | 2:50.02 | 3:18.30 | 3:35.33 |
| 3×3 blindfolded | 20.40 | 25.75 | 46.12 | 1:14.83 |
| 3×3 Fewest Moves | 18 moves | 20.00 | 19 moves | 21.00 |
| 3×3 one-handed | 10.19 | 13.97 | 11.25 | 15.17 |
| Clock | 3.13 | 5.35 | 7.23 | 8.42 |
| Megaminx | 45.02 | 52.30 | 39.72 | 48.70 |
| Pyraminx | 1.68 | 3.59 | 1.03 | 2.45 |
| Skewb | 1.22 | 2.44 | 1.31 | 3.88 |
| Square-1 | 5.05 | 7.04 | 6.51 | 9.00 |
| 3×3 Multi-Blind | 24 of 26 cubes · 58:53 | — | 4 of 4 cubes · 18:08 | — |
Year by year
every meeting, 938 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Chris Chi | Krish Shah-Nathwani | ahead |
|---|---|---|---|---|---|---|
| 2026 | Hawaii Championship 2026 | 2×2 | Final | 3.73 | 2.77 | Krish Shah-Nathwani |
| 2026 | Hawaii Championship 2026 | 2×2 | Second round | 1.82 | 2.30 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 2×2 | First round | 2.91 | 1.97 | Krish Shah-Nathwani |
| 2026 | Hawaii Championship 2026 | 3×3 | Second round | 7.59 | 7.56 | Krish Shah-Nathwani |
| 2026 | Hawaii Championship 2026 | 3×3 | First round | 9.72 | 7.63 | Krish Shah-Nathwani |
| 2026 | Hawaii Championship 2026 | 3×3 | Final | 8.01 | 8.04 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 3×3 blindfolded | Final | 24.38 | 1:14.83 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 3×3 blindfolded | First round | 22.72 | 1:20.05 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 3×3 Fewest Moves | Final | 21.67 | 23.67 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 3×3 Multi-Blind | Final | 24 of 26 cubes · 58:53 | 3 of 6 cubes · 21:12 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 3×3 one-handed | Final | 16.01 | 17.06 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 3×3 one-handed | First round | 14.28 | 18.92 | Chris Chi |
| 2026 | Hawaii Championship 2026 | 4×4 | Final | 32.87 | 32.39 | Krish Shah-Nathwani |
| 2026 | Hawaii Championship 2026 | 4×4 | First round | 37.22 | 35.02 | Krish Shah-Nathwani |
Full careers: Chris Chi · Krish Shah-Nathwani. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.