Head to head
Carter Williams vs Hridhaan Shetty
Two careers, 62 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Carter Williams (United States) and Hridhaan Shetty (United States) have met in 62 rounds across 11 competitions since 2023. Counting every round where both finished with a result, Carter Williams leads Hridhaan Shetty: 49 finishes in front to 13.
On personal bests the split is just as plain: across 12 shared events, Carter Williams holds the faster single in 9, Hridhaan Shetty in 3.
Personal bests, side by side
faster single in bold| Event | Carter Williams single | average | Hridhaan Shetty single | average |
|---|---|---|---|---|
| 3×3 | 6.08 | 7.77 | 9.21 | 10.08 |
| 2×2 | 1.46 | 2.95 | 1.82 | 3.03 |
| 4×4 | 26.78 | 30.51 | 39.09 | 43.19 |
| 5×5 | 47.95 | 55.49 | 1:17.19 | 1:28.66 |
| 6×6 | 1:44.74 | 1:52.42 | 3:40.85 | — |
| 7×7 | 3:02.81 | 3:12.16 | 6:36.79 | — |
| 3×3 one-handed | 12.38 | 15.77 | 14.94 | 17.43 |
| Clock | 2.60 | 3.57 | 2.47 | 3.54 |
| Megaminx | 35.85 | 40.03 | 59.94 | 1:05.18 |
| Pyraminx | 1.84 | 4.19 | 1.77 | 3.84 |
| Skewb | 2.99 | 5.70 | 3.23 | 4.28 |
| Square-1 | 8.78 | 14.22 | 8.44 | 12.93 |
Year by year
every meeting, 62 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Carter Williams | Hridhaan Shetty | ahead |
|---|---|---|---|---|---|---|
| 2025 | Brooklyn Waldorf Winter 2025 | 2×2 | First round | 3.61 | 3.03 | Hridhaan Shetty |
| 2025 | Brooklyn Waldorf Winter 2025 | 3×3 | First round | 8.95 | 13.18 | Carter Williams |
| 2025 | Brooklyn Waldorf Winter 2025 | Clock | Final | 3.94 | 4.04 | Hridhaan Shetty |
| 2025 | Brooklyn Waldorf Winter 2025 | Clock | First round | 4.72 | 5.46 | Carter Williams |
| 2025 | Brooklyn Waldorf Winter 2025 | Megaminx | Final | 44.41 | 1:09.29 | Carter Williams |
| 2025 | Manhattan Megaminx Mayhem 2 2025 | Clock | Final | 3.57 | 3.97 | Carter Williams |
| 2025 | Manhattan Megaminx Mayhem 2 2025 | Clock | First round | 4.76 | 4.14 | Hridhaan Shetty |
| 2025 | Manhattan Megaminx Mayhem 2 2025 | Megaminx | First round | 43.35 | 1:11.07 | Carter Williams |
| 2025 | Manhattan Megaminx Mayhem 2 2025 | Skewb | First round | 6.49 | 5.51 | Hridhaan Shetty |
| 2025 | Manhattan Megaminx Mayhem 2 2025 | Square-1 | First round | 23.86 | 13.80 | Hridhaan Shetty |
| 2025 | CubingUSA Mid-Atlantic Championship 2025 | Clock | Final | 4.48 | 4.56 | Carter Williams |
| 2025 | CubingUSA Mid-Atlantic Championship 2025 | Clock | First round | 4.09 | 4.27 | Carter Williams |
| 2025 | CubingUSA Mid-Atlantic Championship 2025 | Clock | Second round | 5.25 | 5.15 | Hridhaan Shetty |
| 2025 | CubingUSA Mid-Atlantic Championship 2025 | Megaminx | Final | 43.83 | 1:07.22 | Carter Williams |
Full careers: Carter Williams · Hridhaan Shetty. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.