Head to head
Carter Kucala vs Sujan Feist
Two careers, 108 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Carter Kucala (United States) and Sujan Feist (United States) have met in 108 rounds across 19 competitions since 2017. Counting every round where both finished with a result, Carter Kucala leads Sujan Feist: 77 finishes in front to 31.
On personal bests the split is just as plain: across 7 shared events, Carter Kucala holds the faster single in 6, Sujan Feist in 1.
Personal bests, side by side
faster single in bold| Event | Carter Kucala single | average | Sujan Feist single | average |
|---|---|---|---|---|
| 3×3 | 4.71 | 6.49 | 6.05 | 8.07 |
| 2×2 | 0.62 | 1.39 | 0.54 | 0.86 |
| 3×3 Fewest Moves | 18 moves | 20.33 | 45 moves | — |
| 3×3 one-handed | 7.70 | 9.45 | 18.20 | 23.87 |
| Clock | 3.44 | 4.46 | 12.77 | 15.22 |
| Pyraminx | 1.38 | 1.90 | 2.65 | 8.41 |
| Skewb | 0.75 | 1.52 | 2.81 | 8.14 |
Year by year
every meeting, 108 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Carter Kucala | Sujan Feist | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 2.44 | 1.18 | Sujan Feist |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.20 | 1.14 | Sujan Feist |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 7.61 | 10.26 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 11.56 | 27.73 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 3.10 | 9.79 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 1.85 | 9.50 | Carter Kucala |
| 2026 | CubingUSA Great Lakes Championship 2026 | 2×2 | Second round | 2.04 | 1.76 | Sujan Feist |
| 2026 | CubingUSA Great Lakes Championship 2026 | 2×2 | First round | 1.66 | 0.94 | Sujan Feist |
| 2026 | CubingUSA Great Lakes Championship 2026 | 2×2 | Final | 1.72 | 1.19 | Sujan Feist |
| 2026 | CubingUSA Great Lakes Championship 2026 | 3×3 | Semi Final | 7.13 | 8.61 | Carter Kucala |
| 2026 | CubingUSA Great Lakes Championship 2026 | 3×3 | Second round | 7.29 | 9.46 | Carter Kucala |
| 2026 | CubingUSA Great Lakes Championship 2026 | 3×3 | First round | 7.66 | 9.84 | Carter Kucala |
| 2026 | CubingUSA Great Lakes Championship 2026 | 3×3 Fewest Moves | Final | 22.33 | 45 moves | Carter Kucala |
| 2026 | CubingUSA Great Lakes Championship 2026 | 3×3 one-handed | First round | 12.85 | 28.07 | Carter Kucala |
Full careers: Carter Kucala · Sujan Feist. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.