Head to head
Carter Kucala vs Noah Swor
Two careers, 296 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Carter Kucala (United States) and Noah Swor (United States) have met in 296 rounds across 15 competitions since 2019. Counting every round where both finished with a result, the count stands level, 142 finishes in front each and 12 ties.
On personal bests the split is just as plain: across 17 shared events, Noah Swor holds the faster single in 10, Carter Kucala in 7.
Personal bests, side by side
faster single in bold| Event | Carter Kucala single | average | Noah Swor single | average |
|---|---|---|---|---|
| 3×3 | 4.71 | 6.49 | 5.93 | 6.99 |
| 2×2 | 0.62 | 1.39 | 0.81 | 1.59 |
| 4×4 | 22.82 | 28.49 | 23.41 | 24.63 |
| 5×5 | 47.11 | 53.32 | 44.72 | 50.90 |
| 6×6 | 1:31.34 | 1:42.68 | 1:28.97 | 1:37.39 |
| 7×7 | 2:28.11 | 2:39.63 | 2:26.34 | 2:32.30 |
| 3×3 blindfolded | 15.99 | 20.46 | 13.86 | 16.39 |
| 3×3 Fewest Moves | 18 moves | 20.33 | 20 moves | 22.33 |
| 3×3 one-handed | 7.70 | 9.45 | 8.34 | 11.41 |
| Clock | 3.44 | 4.46 | 3.24 | 4.06 |
| Megaminx | 40.15 | 45.38 | 35.77 | 42.69 |
| Pyraminx | 1.38 | 1.90 | 1.40 | 2.56 |
| Skewb | 0.75 | 1.52 | 1.32 | 2.73 |
| Square-1 | 4.55 | 7.41 | 4.50 | 6.57 |
| 4×4 blindfolded | 2:16.89 | 3:06.82 | 1:23.84 | 1:45.48 |
| 5×5 blindfolded | 5:59.46 | 8:24.71 | 4:39.13 | 7:37.81 |
| 3×3 Multi-Blind | 32 of 33 cubes · 59:01 | — | 37 of 39 cubes · 58:34 | — |
Year by year
every meeting, 296 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Carter Kucala | Noah Swor | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 2.44 | 1.70 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.20 | 2.14 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 6.87 | 9.02 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 7.61 | 7.11 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 21.49 | 14.83 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 30.79 | 18.33 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Final | — | 15.74 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 Fewest Moves | Final | 21.67 | 23 moves | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 Multi-Blind | Final | — | 35 of 42 cubes · 58:19 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | Second round | 13.09 | 13.47 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 11.56 | 12.57 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | Second round | 34.67 | 30.92 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 30.15 | 24.63 | Noah Swor |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 blindfolded | Final | 4:11.52 | 1:45.48 | Noah Swor |
Full careers: Carter Kucala · Noah Swor. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.