Head to head
Carter Kucala vs Daniel Rose-Levine
Two careers, 87 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Carter Kucala (United States) and Daniel Rose-Levine (United States) have met in 87 rounds across 4 competitions since 2017. Counting every round where both finished with a result, Daniel Rose-Levine leads Carter Kucala: 64 finishes in front to 21 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Carter Kucala holds the faster single in 17, Daniel Rose-Levine in 0.
Personal bests, side by side
faster single in bold| Event | Carter Kucala single | average | Daniel Rose-Levine single | average |
|---|---|---|---|---|
| 3×3 | 4.71 | 6.49 | 5.38 | 6.63 |
| 2×2 | 0.62 | 1.39 | 0.85 | 1.46 |
| 4×4 | 22.82 | 28.49 | 25.84 | 28.28 |
| 5×5 | 47.11 | 53.32 | 54.83 | 1:04.27 |
| 6×6 | 1:31.34 | 1:42.68 | 1:54.63 | 1:57.81 |
| 7×7 | 2:28.11 | 2:39.63 | 2:45.48 | 3:00.35 |
| 3×3 blindfolded | 15.99 | 20.46 | 1:02.06 | 1:28.29 |
| 3×3 Fewest Moves | 18 moves | 20.33 | 26 moves | 29.33 |
| 3×3 one-handed | 7.70 | 9.45 | 9.27 | 11.10 |
| Clock | 3.44 | 4.46 | 8.12 | 9.65 |
| Megaminx | 40.15 | 45.38 | 46.66 | 51.73 |
| Pyraminx | 1.38 | 1.90 | 2.12 | 3.02 |
| Skewb | 0.75 | 1.52 | 1.70 | 2.88 |
| Square-1 | 4.55 | 7.41 | 6.74 | 9.44 |
| 4×4 blindfolded | 2:16.89 | 3:06.82 | 19:30.00 | — |
| 5×5 blindfolded | 5:59.46 | 8:24.71 | 50:20.00 | — |
| 3×3 Multi-Blind | 32 of 33 cubes · 59:01 | — | 5 of 5 cubes · 37:27 | — |
Year by year
every meeting, 87 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Carter Kucala | Daniel Rose-Levine | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Nationals 2019 | 2×2 | Semi Final | 2.30 | 1.81 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Second round | 2.53 | 2.62 | Carter Kucala |
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 2.48 | 1.46 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 8.74 | 7.97 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Semi Final | 9.11 | 7.73 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 9.18 | 7.09 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 Fewest Moves | Final | 34.33 | — | Carter Kucala |
| 2019 | CubingUSA Nationals 2019 | 3×3 with feet | Final | 51.16 | 21.51 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | Second round | 14.49 | 14.75 | Carter Kucala |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | First round | 14.33 | 14.38 | Carter Kucala |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Second round | 35.38 | 36.58 | Carter Kucala |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 31.82 | 34.97 | Carter Kucala |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 1:10.65 | 1:08.94 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 6×6 | First round | 2:15.91 | 2:18.06 | Carter Kucala |
Full careers: Carter Kucala · Daniel Rose-Levine. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.