Head to head
Carter Kucala vs Alvin Hiu Yeung Cheng (鄭曉洋)
Two careers, 44 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Carter Kucala (United States) and Alvin Hiu Yeung Cheng (鄭曉洋) (Hong Kong, China) have met in 44 rounds across 3 competitions since 2023. Counting every round where both finished with a result, Carter Kucala leads Alvin Hiu Yeung Cheng (鄭曉洋): 33 finishes in front to 10 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Carter Kucala holds the faster single in 15, Alvin Hiu Yeung Cheng (鄭曉洋) in 2.
Personal bests, side by side
faster single in bold| Event | Carter Kucala single | average | Alvin Hiu Yeung Cheng (鄭曉洋) single | average |
|---|---|---|---|---|
| 3×3 | 4.71 | 6.49 | 7.86 | 9.94 |
| 2×2 | 0.62 | 1.39 | 2.16 | 2.85 |
| 4×4 | 22.82 | 28.49 | 31.63 | 37.01 |
| 5×5 | 47.11 | 53.32 | 56.17 | 1:05.64 |
| 6×6 | 1:31.34 | 1:42.68 | 1:51.81 | 2:03.58 |
| 7×7 | 2:28.11 | 2:39.63 | 2:48.64 | 3:00.06 |
| 3×3 blindfolded | 15.99 | 20.46 | 20.30 | 25.54 |
| 3×3 Fewest Moves | 18 moves | 20.33 | 20 moves | 22.00 |
| 3×3 one-handed | 7.70 | 9.45 | 17.17 | 19.29 |
| Clock | 3.44 | 4.46 | 4.91 | 5.62 |
| Megaminx | 40.15 | 45.38 | 43.40 | 49.67 |
| Pyraminx | 1.38 | 1.90 | 2.24 | 3.89 |
| Skewb | 0.75 | 1.52 | 3.00 | 4.42 |
| Square-1 | 4.55 | 7.41 | 7.62 | 10.52 |
| 4×4 blindfolded | 2:16.89 | 3:06.82 | 1:42.06 | 1:59.50 |
| 5×5 blindfolded | 5:59.46 | 8:24.71 | 3:54.06 | — |
| 3×3 Multi-Blind | 32 of 33 cubes · 59:01 | — | 22 of 23 cubes · 58:31 | — |
Year by year
every meeting, 44 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Carter Kucala | Alvin Hiu Yeung Cheng (鄭曉洋) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.20 | 3.88 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 7.61 | 11.36 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 30.79 | 24.27 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Final | — | 26.40 | Alvin Hiu Yeung Cheng (鄭曉洋) |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 21.49 | 29.46 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 Fewest Moves | Final | 21.67 | 25.00 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 11.56 | 22.49 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 30.15 | 38.55 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 blindfolded | Final | 4:11.52 | — | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 1:01.74 | 1:16.87 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 blindfolded | Final | 8:53.43 | 3:54.06 | Alvin Hiu Yeung Cheng (鄭曉洋) |
| 2026 | Rubik's WCA North American Championship 2026 | 7×7 | First round | 2:46.64 | 3:03.47 | Carter Kucala |
| 2026 | Rubik's WCA North American Championship 2026 | Clock | First round | 9.18 | 5.96 | Alvin Hiu Yeung Cheng (鄭曉洋) |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 55.55 | 53.42 | Alvin Hiu Yeung Cheng (鄭曉洋) |
Full careers: Carter Kucala · Alvin Hiu Yeung Cheng (鄭曉洋). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.