Head to head
Calvin Nielson vs Tucker Chamberlain
Two careers, 41 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Calvin Nielson (United States) and Tucker Chamberlain (United States) have met in 41 rounds across 4 competitions since 2021. Counting every round where both finished with a result, Tucker Chamberlain leads Calvin Nielson: 35 finishes in front to 5 and 1 tie.
On personal bests the split is just as plain: across 15 shared events, Tucker Chamberlain holds the faster single in 9, Calvin Nielson in 6.
Personal bests, side by side
faster single in bold| Event | Calvin Nielson single | average | Tucker Chamberlain single | average |
|---|---|---|---|---|
| 3×3 | 7.41 | 9.37 | 5.32 | 7.44 |
| 2×2 | 1.02 | 2.67 | 0.64 | 1.63 |
| 4×4 | 34.64 | 43.51 | 30.87 | 36.45 |
| 5×5 | 1:11.59 | 1:24.03 | 1:16.91 | 1:24.94 |
| 6×6 | 2:28.88 | 2:37.29 | 3:07.85 | 3:15.70 |
| 7×7 | 3:58.09 | 4:14.47 | 5:48.70 | 6:42.60 |
| 3×3 blindfolded | 1:23.60 | 3:12.71 | 51.43 | 59.13 |
| 3×3 Fewest Moves | 20 moves | 24.33 | 31 moves | 36.33 |
| 3×3 one-handed | 12.92 | 17.81 | 11.24 | 13.48 |
| Clock | 4.75 | 6.40 | 6.80 | 8.55 |
| Megaminx | 1:02.11 | 1:09.66 | 54.66 | 1:06.11 |
| Pyraminx | 2.97 | 5.38 | 0.77 | 2.60 |
| Skewb | 2.54 | 4.71 | 2.26 | 3.08 |
| Square-1 | 4.66 | 6.58 | 4.62 | 6.20 |
| 3×3 Multi-Blind | 2 of 2 cubes · 9:12 | — | 2 of 3 cubes · 11:41 | — |
Year by year
every meeting, 41 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Calvin Nielson | Tucker Chamberlain | ahead |
|---|---|---|---|---|---|---|
| 2023 | DFW Cubing Spring 2023 | 3×3 | Semi Final | 12.46 | 8.74 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | 3×3 | First round | 11.83 | 9.11 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | 3×3 | Second round | 11.87 | 8.68 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | 3×3 one-handed | Second round | 19.24 | 16.03 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | 3×3 one-handed | First round | 24.77 | 17.03 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | 3×3 one-handed | Final | 21.93 | 19.26 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | 5×5 | First round | 1:28.73 | 1:37.28 | Calvin Nielson |
| 2023 | DFW Cubing Spring 2023 | Square-1 | Final | 8.25 | 8.02 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | Square-1 | Second round | 10.83 | 7.58 | Tucker Chamberlain |
| 2023 | DFW Cubing Spring 2023 | Square-1 | First round | 8.33 | 8.59 | Calvin Nielson |
| 2023 | DFW Cubing Winter 2023 | 3×3 | Second round | 10.78 | 8.57 | Tucker Chamberlain |
| 2023 | DFW Cubing Winter 2023 | 3×3 | Semi Final | 12.76 | 9.23 | Tucker Chamberlain |
| 2023 | DFW Cubing Winter 2023 | 3×3 | First round | 11.60 | 8.92 | Tucker Chamberlain |
| 2023 | DFW Cubing Winter 2023 | 4×4 | First round | 43.69 | 42.52 | Tucker Chamberlain |
Full careers: Calvin Nielson · Tucker Chamberlain. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.